PHILIPPINE BANKING SYSTEM
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of December 31, 2019
(Accounts in Absolute Figures; Amounts in Thousands of Pesos)
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
  No. of                    
AREA Banking TOTAL DEPOSITS DEMAND/NOW DEPOSITS SAVINGS DEPOSITS TIME DEPOSITS FCDU DEPOSITS
  Offices b/ Account Amount Account Amount Account Amount Account Amount Account Amount
   
TOTAL NCR         3,790     29,529,955       8,934,045,860       1,979,390       1,902,448,158     25,981,339       2,919,838,428          502,826       2,491,698,832       1,066,400       1,620,060,442
TOTAL AREAS OUTSIDE NCR         8,842     44,144,220       4,709,510,034       2,572,723       1,417,426,579     40,322,410       2,237,055,896          384,557          594,451,470          864,530          460,576,090
TOTAL PHILIPPINES       12,632     73,674,175     13,643,555,894       4,552,113       3,319,874,736     66,303,749       5,156,894,324          887,383       3,086,150,302       1,930,930       2,080,636,532
   
NCR         3,790     29,529,955       8,934,045,860       1,979,390       1,902,448,158     25,981,339       2,919,838,428          502,826       2,491,698,832       1,066,400       1,620,060,442
Metro Manila         3,790     29,529,955       8,934,045,860       1,979,390       1,902,448,158     25,981,339       2,919,838,428          502,826       2,491,698,832       1,066,400       1,620,060,442
City of Caloocan            132          573,541          189,337,550            58,713            43,265,135          475,790            77,615,791            16,849            46,945,935            22,189            21,510,689
City of Las Piñas              92          599,086            79,890,256            41,194            19,000,554          525,231            40,369,957              9,222            11,676,865            23,439              8,842,880
City of Makati            539       6,478,387       3,194,246,113          380,211          509,602,938       5,661,752          751,163,735          178,117       1,246,621,198          258,307          686,858,241
City of Malabon              55          236,208            48,774,127            18,797            11,957,006          203,904            23,021,607              4,676              8,284,268              8,831              5,511,245
City of Mandaluyong            153       1,103,667          323,782,125            91,094            71,730,360          965,277          134,747,596            11,738            68,271,702            35,558            49,032,468
City of Manila            650       3,457,382       1,359,621,092          325,684          346,604,214       2,822,559          529,572,604            66,140          231,324,674          242,999          252,119,600
City of Marikina              90          505,116            80,117,830            42,172            20,538,378          434,341            39,565,282            10,214            12,339,114            18,389              7,675,056
City of Muntinlupa            130          723,272          166,376,494            68,522            43,473,954          610,447            55,266,455            11,582            36,165,588            32,721            31,470,497
City of Navotas              26            88,839            18,953,407            10,328              5,508,496            74,848              9,611,420              1,253              2,727,757              2,410              1,105,734
City of Parañaque            202       1,015,655          222,373,056            83,288            50,969,897          873,574          106,594,735            14,830            32,090,039            43,963            32,718,386
City of Pasig            274       3,604,900          773,106,587          139,413          126,400,083       3,378,092          241,071,039            28,362          254,578,006            59,033          151,057,460
City of San Juan            121       1,014,894          249,203,498            68,569            52,738,635          889,880            86,846,316            14,919            60,365,709            41,526            49,252,839
City of Taguig            211       2,776,539          430,245,880          103,532          143,407,066       2,626,316          106,814,613              9,346            85,510,591            37,345            94,513,610
City of Valenzuela              87          380,104            79,809,187            38,345            22,550,187          322,613            34,236,486              7,263            16,621,675            11,883              6,400,838
Pasay City            139       2,171,130          343,960,503            65,823            77,160,878       2,041,332          105,060,336            32,057          119,132,195            31,918            42,607,094
Pateros              15            78,233              7,801,454              5,544              1,633,085            69,688              4,463,827              1,172              1,031,065              1,829                 673,477
Quezon City            874       4,723,002       1,366,446,702          438,161          355,907,292       4,005,695          573,816,630            85,086          258,012,451          194,060          178,710,329
   
Ilocos (Reg 1)            628       2,504,782          256,092,700          136,783            69,687,273       2,262,665          138,139,910            31,681            27,636,008            73,653            20,629,509
Ilocos Norte              74          355,802            41,218,168            17,140            13,315,490          318,898            20,242,126              5,179              3,671,952            14,585              3,988,601
City of Batac              14            60,860              8,346,505              2,773              3,395,214            54,859              4,015,044                 700                 261,107              2,528                 675,140
Laoag City (Capital)              34          239,222            27,441,672            12,423              8,314,664          212,821            13,160,395              3,758              3,077,917            10,220              2,888,697
San Nicolas              11            33,121              3,695,153              1,667                 761,954            29,775              2,418,080                 366                 175,426              1,313                 339,692
Other Cities/Municipalities c/              15            22,599              1,734,839                 277                 843,658            21,443                 648,607                 355                 157,502                 524                   85,072
Ilocos Sur            105          386,275            46,485,629            18,077            14,166,463          350,900            25,666,601              5,242              3,577,431            12,056              3,075,134
City of Candon              20          119,620            13,935,811              5,687              3,920,417          109,290              7,892,450              1,522              1,240,313              3,121                 882,632
City of Vigan (Capital)              33          193,887            26,213,238              9,859              8,511,351          174,134            13,799,671              2,849              2,062,435              7,045              1,839,780
Other Cities/Municipalities c/              52            72,768              6,336,580              2,531              1,734,695            67,476              3,974,480                 871                 274,683              1,890                 352,722
La Union            109          460,484            43,380,207            21,305            12,681,060          420,510            22,842,560              6,407              4,420,021            12,262              3,436,566
Agoo              16            87,437              7,766,563              5,098              2,208,197            78,822              4,358,113                 992                 563,343              2,525                 636,909
City of San Fernando (Capital)              43          302,624            31,187,198            13,754              9,453,980          275,467            15,684,010              3,854              3,298,637              9,549              2,750,571
Other Cities/Municipalities c/              50            70,423              4,426,446              2,453              1,018,883            66,221              2,800,437              1,561                 558,041                 188                   49,086
Pangasinan            340       1,302,221          125,008,696            80,261            29,524,260       1,172,357            69,388,623            14,853            15,966,605            34,750            10,129,208
Bayambang              13            42,130              2,658,944              1,309                 392,073            38,960              1,718,810                 401                 226,406              1,460                 321,654
Calasiao              11            28,773              4,717,871              3,071              1,387,264            24,504              2,527,760                 354                 511,864                 844                 290,983
City of Alaminos              22          122,363            12,622,402              6,108              3,325,060          111,425              7,327,983              1,073                 965,510              3,757              1,003,849
City of Dagupan              59          336,174            41,063,665            18,309              9,392,155          300,589            19,564,201              5,896              8,473,064            11,380              3,634,246
City of San Carlos              17          103,599              7,579,990            10,744              2,160,915            90,475              4,364,123                 494                 495,018              1,886                 559,933
City of Urdaneta              39          216,609            21,282,231            13,589              4,997,194          194,751            12,395,134              2,157              2,161,091              6,112              1,728,813
Lingayen (Capital)              19          119,557            10,677,382            11,345              3,883,334          104,249              5,319,589              1,177                 740,700              2,786                 733,759
Malasiqui              12            20,083              1,288,589                 590                   38,394            18,745              1,050,985                 314                 107,033                 434                   92,177
Mangaldan              20            61,789              4,737,701              1,947                 588,398            57,963              3,509,679                 398                 280,003              1,481                 359,621
Rosales              15            83,187              8,490,387              5,059              1,442,265            74,724              5,202,484                 660                 923,200              2,744                 922,439
Tayug              10            51,725              4,613,292              4,078                 788,708            45,606              2,930,279                 404                 469,693              1,637                 424,611
Other Cities/Municipalities c/            103          116,232              5,276,242              4,112              1,128,499          110,366              3,477,596              1,525                 613,023                 229                   57,123
   
Cagayan Valley (Reg 2)            442       1,504,119          156,177,039          108,468            56,647,849       1,363,032            77,799,387            12,006            15,287,135            20,613              6,442,669
Cagayan            115          513,669            52,258,267            39,281            20,077,743          463,720            25,667,604              3,681              4,263,478              6,987              2,249,442
Aparri              12            77,996              8,758,653              5,132              2,751,022            71,351              5,096,624                 286                 273,508              1,227                 637,500
Tuguegarao City (Capital)              51          325,804            38,567,964            30,770            15,414,583          287,400            18,008,028              2,710              3,696,464              4,924              1,448,890
Other Cities/Municipalities c/              52          109,869              4,931,650              3,379              1,912,139          104,969              2,562,953                 685                 293,507                 836                 163,052
Isabela            217          669,175            77,669,867            53,243            26,368,518          601,289            39,167,807              4,917              8,828,231              9,726              3,305,311
Alicia              13            26,517              2,655,221              2,804                 963,132            23,081              1,268,200                 405                 358,996                 227                   64,893
City of Cauayan              33          154,326            24,944,799            11,146              8,064,618          139,576            10,718,934              1,169              4,810,016              2,435              1,351,230
City of Santiago              39          218,483            23,527,710            16,370              6,871,900          196,173            13,280,170              1,595              2,201,407              4,345              1,174,233
Ilagan City (Capital)              21            97,289            13,260,461            13,270              6,345,286            82,254              6,082,065                 398                 499,328              1,367                 333,782
Roxas              20            64,747              5,807,316              4,721              1,972,642            58,979              3,223,441                 187                 344,987                 860                 266,246
San Mateo              12            20,535              1,484,719              1,003                 445,676            19,296                 891,756                 176                 134,395                   60                   12,892
Tumauini              10            15,315              1,223,338                 925                 235,436            14,191                 914,554                   31                   39,049                 168                   34,299
Other Cities/Municipalities c/              69            71,963              4,766,304              3,004              1,469,830            67,739              2,788,686                 956                 440,052                 264                   67,736
Nueva Vizcaya              80          262,834            20,300,262            12,687              6,953,880          243,215            10,404,908              3,165              2,102,967              3,767                 838,507
Bambang              17            40,672              3,988,297              1,280              1,794,109            38,577              1,675,892                 601                 452,080                 214                   66,216
Solano              30          170,502            13,802,392            10,634              4,939,177          155,545              6,989,479              1,641              1,247,221              2,682                 626,514
Other Cities/Municipalities c/              33            51,660              2,509,574                 773                 220,594            49,093              1,739,537                 923                 403,666                 871                 145,777
Other Provinces d/              30            58,441              5,948,643              3,257              3,247,707            54,808              2,559,068                 243                   92,459                 133                   49,409
   
Central Luzon (Reg 3)         1,322       5,634,611          757,595,396          399,491          192,458,335       5,004,578          384,697,624            70,584            98,113,821          159,958            82,325,616
Aurora              25            56,844              5,580,657              5,738              2,911,031            50,348              2,303,719                 482                 304,417                 276                   61,490
Baler (Capital)              12            38,002              4,775,879              5,229              2,871,388            32,313              1,674,544                 184                 168,456                 276                   61,490
Other Cities/Municipalities c/              13            18,842                 804,778                 509                   39,643            18,035                 629,174                 298                 135,960                    -                             -  
Bataan            102          424,764            47,371,357            24,099            13,298,009          384,621            24,564,008              5,063              4,371,715            10,981              5,137,626
City of Balanga (Capital)              37          200,023            27,898,756            15,387              8,208,806          175,419            14,606,937              2,341              2,677,821              6,876              2,405,192
Dinalupihan              16            46,323              5,223,912              2,953              1,422,014            41,295              2,686,017                 592                 573,676              1,483                 542,205
Mariveles              12          104,829              6,218,354              3,233              1,434,424          100,187              2,810,137                 309                 177,946              1,100              1,795,847
Orani              11            27,351              2,322,196              1,020                 251,588            25,151              1,731,195                 394                 127,360                 786                 212,053
Other Cities/Municipalities c/              26            46,238              5,708,139              1,506              1,981,177            42,569              2,729,722              1,427                 814,912                 736                 182,329
Bulacan            354       1,505,647          196,691,730          116,599            45,550,690       1,323,190          108,631,277            23,016            25,438,534            42,842            17,071,228
Balagtas (Bigaa)              16            74,197            12,130,998              8,088              3,181,466            62,338              6,332,905              1,546              1,744,185              2,225                 872,441
Baliuag              40          207,278            27,239,300            18,631              6,058,876          178,785            14,924,830              3,486              4,252,850              6,376              2,002,745
Bocaue              15            34,759            10,238,413              3,830              1,980,218            29,227              4,943,384                 517              2,472,943              1,185                 841,867
City of Malolos (Capital)              42          256,134            30,332,244            19,873              8,579,948          224,258            15,835,854              3,594              3,371,409              8,409              2,545,033
City of Meycauayan              40          157,202            25,669,024            14,406              6,434,686          134,140            11,752,949              3,246              3,009,821              5,410              4,471,569
City of San Jose Del Monte              36          188,914            10,895,552              8,151              2,451,462          176,942              7,239,986                 870                 580,913              2,951                 623,190
Guiguinto              16            50,113              8,251,565              3,286              1,874,536            44,808              4,835,827                 454                 848,760              1,565                 692,442
Marilao              14            77,320            10,929,833              6,244              2,472,720            67,800              6,562,216                 776                 966,716              2,500                 928,180
Plaridel              18            61,485              7,710,486              4,769              1,567,604            53,819              4,230,800              1,062              1,247,067              1,835                 665,015
Pulilan              10            37,529              5,430,472              2,302              1,338,733            33,500              3,227,476                 591                 497,867              1,136                 366,395
San Ildefonso              10            19,858              2,439,110              2,090                 939,998            17,179              1,054,836                 369                 379,549                 220                   64,728
San Miguel              12            46,014              3,931,245              2,085                 502,087            42,310              2,742,201                 618                 377,140              1,001                 309,816
Santa Maria              33          164,412            26,268,847            16,565              6,446,055          140,409            14,470,672              2,533              3,492,981              4,905              1,859,140
Other Cities/Municipalities c/              52          130,432            15,224,641              6,279              1,722,299          117,675            10,477,341              3,354              2,196,334              3,124                 828,667
Nueva Ecija            240          851,415            98,434,451            51,586            28,038,856          772,950            55,190,207              8,523              9,071,393            18,356              6,133,995
City of Cabanatuan              65          355,572            47,069,765            21,795            12,809,508          320,867            25,722,200              3,904              5,425,138              9,006              3,112,919
City of Gapan              24          105,234            12,001,435              7,559              2,511,741            93,022              7,676,857                 954                 832,070              3,699                 980,767
Guimba              14            46,128              3,570,730              2,232                 883,387            42,905              2,300,039                 146                 114,820                 845                 272,484
San Jose City              23            94,204            10,145,024              5,813              2,899,657            85,710              5,886,158                 625                 667,059              2,056                 692,150
Talavera              12            40,601              4,969,741              3,359              1,240,942            36,363              3,072,994                 267                 448,229                 612                 207,577
Other Cities/Municipalities c/            102          209,676            20,677,755            10,828              7,693,620          194,083            10,531,959              2,627              1,584,077              2,138                 868,099
Pampanga            340       1,631,431          268,159,666          134,858            70,095,265       1,423,158          125,542,292            21,174            42,437,667            52,241            30,084,443
Apalit              16            64,920              8,082,219              5,992              2,421,649            56,245              4,488,673                 661                 501,550              2,022                 670,347
City of Angeles            107          631,176          117,721,717            44,408            28,149,336          556,172            47,452,457              6,483            24,275,065            24,113            17,844,858
City of San Fernando (Capital)              93          524,788            97,932,788            64,513            31,483,601          437,569            45,826,071              7,758            13,364,192            14,948              7,258,923
Guagua              21          106,392            13,837,094              5,395              2,792,898            95,461              8,312,960              1,270              1,170,214              4,266              1,561,022
Lubao              12            30,891              3,632,896              1,515                 585,989            28,015              2,406,930                 594                 317,932                 767                 322,046
Mabalacat City              26          107,816            13,529,555              8,172              3,275,942            94,920              7,304,819              1,044              1,285,559              3,680              1,663,236
Other Cities/Municipalities c/              65          165,448            13,423,397              4,863              1,385,849          154,776              9,750,382              3,364              1,523,154              2,445                 764,012
Tarlac            149          614,187            73,167,268            38,117            18,226,747          553,844            39,056,729              7,583              9,980,948            14,643              5,902,844
Camiling              13            60,376              5,842,892              3,610              1,073,141            53,444              3,446,022                 999                 646,318              2,323                 677,411
Capas              13            47,366              5,285,234              4,016              1,326,661            42,088              3,290,265                 380                 393,271                 882                 275,037
City of Tarlac (Capital)              58          318,461            43,619,482            19,779            12,020,812          287,107            20,874,466              4,285              7,072,267              7,290              3,651,938
Concepcion              15            49,892              6,852,357              3,522              1,677,831            44,751              4,375,660                 346                 392,025              1,273                 406,841
Paniqui              18            82,621              9,446,877              6,040              1,913,030            72,950              5,583,165                 988              1,117,129              2,643                 833,553
Other Cities/Municipalities c/              32            55,471              2,120,426              1,150                 215,272            53,504              1,487,151                 585                 359,939                 232                   58,064
Zambales            112          550,323            68,190,267            28,494            14,337,739          496,467            29,409,392              4,743              6,509,148            20,619            17,933,988
City of Olongapo              45          308,755            39,144,588            14,524              6,817,728          277,965            17,664,248              2,195              2,622,382            14,071            12,040,230
Iba (Capital)              16            95,068              9,649,804              8,535              3,327,027            82,864              5,125,192                 755                 456,506              2,914                 741,080
Subic              17            74,483            15,186,670              3,828              3,675,594            67,602              3,648,614                 752              3,017,430              2,301              4,845,032
Other Cities/Municipalities c/              34            72,017              4,209,204              1,607                 517,389            68,036              2,971,339              1,041                 412,830              1,333                 307,646
   
CALABARZON (Reg 4-A)         1,857     12,413,228          989,451,977          544,360          235,082,243     11,558,096          489,620,690            95,450          118,874,511          215,322          145,874,532
Batangas            428       1,912,973          187,811,159            99,588            49,140,593       1,752,762            99,408,888            22,187            18,705,680            38,436            20,555,998
Balayan              20          117,531              8,103,268              4,946              2,468,022          110,237              4,810,780                 432                 334,770              1,916                 489,697
Batangas City (Capital)              66          403,193            50,496,012            22,010            14,726,814          362,432            26,883,729              6,147              4,843,858            12,604              4,041,610
Bauan              20            80,734              9,715,664              4,510              1,354,859            71,845              5,942,068              1,172              1,099,290              3,207              1,319,447
City of Lipa              82          402,479            47,400,314            27,901            14,190,909          361,175            24,729,471              4,668              5,184,755              8,735              3,295,179
City of Sto. Tomas              29          178,643            18,420,822              6,780              4,415,131          169,878              4,891,815                 743              2,274,184              1,242              6,839,692
City of Tanauan              32          175,587            17,382,842            11,252              4,702,238          159,131              9,771,691              1,936              1,869,668              3,268              1,039,245
Lemery              26          146,413            11,812,164              7,590              2,613,538          133,602              7,272,358              1,595              1,021,103              3,626                 905,165
Malvar              12            93,230              4,577,467              1,208                 858,383            91,367              1,905,166                 151                 140,589                 504              1,673,328
Nasugbu              19            54,042              4,161,544              3,741                 858,048            48,848              2,775,505                 320                 231,026              1,133                 296,964
Rosario              18            83,266              6,320,569              4,876              1,745,633            76,297              3,928,472                 851                 319,959              1,242                 326,506
San Jose              12            16,714              1,251,312                 995                 274,713            15,141                 762,427                 472                 192,207                 106                   21,965
San Juan              14            36,005              2,467,465              2,067                 546,768            33,211              1,674,967                 232                 119,508                 495                 126,221
Other Cities/Municipalities c/              78          125,136              5,701,716              1,712                 385,536          119,598              4,060,441              3,468              1,074,762                 358                 180,977
Cavite            410       5,457,892          285,490,752          153,953            56,614,795       5,211,925          130,636,806            21,758            36,863,281            70,256            61,375,870
Carmona              18            85,849            13,490,366              6,823              3,794,015            75,875              4,663,814                 825              2,436,880              2,326              2,595,657
City of Bacoor              59       3,419,483            38,414,058            21,583              7,043,556       3,380,459            23,279,174              4,155              3,838,279            13,286              4,253,049
City of Cavite              13          116,356            18,499,632              4,505              2,970,111          106,300              5,526,364                 708                 367,921              4,843              9,635,237
City of Dasmariñas              66          464,957            54,454,675            30,468            10,323,524          420,591            22,700,176              2,900            14,943,145            10,998              6,487,831
City of General Trias              31          130,040            14,717,335            10,119              2,683,410          115,258              7,229,295                 727                 754,440              3,936              4,050,191
City of Imus              53          304,087            35,771,949            28,181              8,630,829          260,631            18,275,179              3,939              5,023,558            11,336              3,842,383
City of Tagaytay              25          195,396            20,864,302            11,388              5,327,782          177,762            12,337,486              1,369              1,082,695              4,877              2,116,339
Gen. Mariano Alvarez              15          101,256              5,075,547              3,949              1,527,111            95,709              3,075,338                 222                 144,008              1,376                 329,090
Kawit              14            46,604              6,962,796              4,722                 673,539            37,870              4,015,697              1,195              1,355,126              2,817                 918,433
Naic              13            59,841              5,574,799              2,216                 503,955            54,282              3,830,802                 799                 491,720              2,544                 748,322
Rosario              19          207,210            36,187,357              9,309              2,715,222          192,005              9,076,460                 784              2,199,258              5,112            22,196,416
Silang              26            72,265            11,696,335              4,002              1,812,263            63,962              5,924,355              1,219              1,562,229              3,082              2,397,488
Tanza              16            76,332              6,899,101              5,868              1,293,975            67,866              3,961,698                 971              1,117,649              1,627                 525,780
Trece Martires City (Capital)              18          116,501            12,643,116              9,340              6,951,902          105,413              4,288,415                 617                 404,411              1,131                 998,388
Other Cities/Municipalities c/              24            61,715              4,239,385              1,480                 363,600            57,942              2,452,555              1,328              1,141,963                 965                 281,267
Laguna            483       2,545,849          273,619,990          145,332            69,566,381       2,324,182          130,172,918            22,374            31,535,407            53,961            42,345,284
City of Biñan              49          306,889            34,796,790            17,380              7,666,108          280,216            15,264,070              2,081              2,778,660              7,212              9,087,952
City of Cabuyao              25          122,162            13,785,475              8,632              4,538,291          110,892              6,424,985                 622                 871,657              2,016              1,950,542
City of Calamba              96          548,615            57,659,733            28,882            17,705,019          508,008            25,377,952              3,108              5,753,789              8,617              8,822,972
City of San Pablo              50          344,887            41,054,794            14,627              7,275,536          318,302            21,385,072              4,028              9,194,012              7,930              3,200,173
City of San Pedro              44          251,282            25,548,436            17,533              6,770,661          221,870            13,248,609              3,676              3,025,084              8,203              2,504,082
City of Santa Rosa              76          413,053            50,572,188            24,892            12,178,544          375,949            20,064,399              3,261              6,304,992              8,951            12,024,254
Los Banos              20          122,602            21,346,222            18,419              6,089,077            96,657            10,497,988              2,152              1,597,014              5,374              3,162,143
Nagcarlan              12            49,572              1,808,265                 784                 430,442            47,958              1,100,306                 731                 258,452                   99                   19,065
Santa Cruz (Capital)              29          187,025            19,299,326            10,613              6,002,442          171,026            10,938,577              1,131              1,150,970              4,255              1,207,338
Siniloan              10            26,485              2,379,207              2,145                 756,450            23,616              1,405,036                   94                   40,646                 630                 177,075
Other Cities/Municipalities c/              72          173,277              5,369,554              1,425                 153,811          169,688              4,465,923              1,490                 560,129                 674                 189,690
Quezon            268       1,193,262            87,335,189            51,811            24,436,033       1,117,258            44,354,210              9,539            10,282,441            14,654              8,262,504
Candelaria              22          132,878            10,937,841              4,934              2,256,570          125,535              4,359,665                 882              1,825,848              1,527              2,495,757
City of Lucena (Capital)              70          420,977            51,727,456            26,541            14,404,089          378,805            26,140,518              5,414              6,059,654            10,217              5,123,196
City of Tayabas              11            14,284              1,060,888                 860                   97,272            13,018                 711,553                 382                 250,731                   24                     1,332
Gumaca              16          100,876              5,661,199              7,669              2,576,719            92,194              2,597,589                 391                 337,654                 622                 149,238
Infanta              12            71,459              3,321,488              2,997              1,503,405            67,909              1,674,166                 121                   53,208                 432                   90,710
Lucban              12            46,913              2,748,878              1,494                 969,754            44,484              1,409,847                 551                 256,751                 384                 112,525
Sariaya              14            66,637              1,738,600                 744                   33,894            65,388              1,527,206                 225                 103,433                 280                   74,067
Other Cities/Municipalities c/            111          339,238            10,138,838              6,572              2,594,332          329,925              5,933,666              1,573              1,395,163              1,168                 215,678
Rizal            268       1,303,252          155,194,887            93,676            35,324,441       1,151,969            85,047,867            19,592            21,487,703            38,015            13,334,876
Angono              17            76,296              7,267,476              4,203                 857,888            68,690              4,549,195              1,251              1,301,233              2,152                 559,160
Binangonan              17            57,788              4,934,460              4,458              1,669,324            51,702              2,431,342                 680                 570,165                 948                 263,629
Cainta              53          274,288            45,948,423            21,915              7,912,871          236,014            27,819,231              4,482              5,620,506            11,877              4,595,814
City of Antipolo (Capital)              69          360,356            50,690,553            29,657            14,686,869          313,853            24,522,248              5,678              6,846,282            11,168              4,635,155
Rodriguez (Montalban)              17            79,837              5,203,628              4,210                 785,880            73,296              3,408,946                 932                 711,188              1,399                 297,615
San Mateo              16            80,944              7,732,519              4,453              1,373,352            72,864              4,743,996              1,368              1,052,666              2,259                 562,505
Tanay              18          109,922              6,636,911              6,056              2,216,618          100,684              3,338,861              1,152                 648,550              2,030                 432,882
Taytay              44          226,760            23,649,435            16,973              5,382,016          201,373            12,122,823              3,271              4,373,057              5,143              1,771,539
Other Cities/Municipalities c/              17            37,061              3,131,481              1,751                 439,624            33,493              2,111,225                 778                 364,056              1,039                 216,576
   
MIMAROPA (Reg 4-B)            299       1,428,886            98,652,208            72,158            38,104,307       1,342,303            52,198,383              4,458              5,412,608              9,967              2,936,910
Other Cities/Municipalities c/              16          180,075              6,885,571              4,903              2,740,408          173,849              3,700,831                 345                 205,199                 978                 239,134
Occidental Mindoro              56          284,252            10,343,705            10,270              3,778,926          272,421              5,633,702                 416                 590,992              1,145                 340,085
Sablayan              12            45,518              1,023,523                 947                 250,013            44,478                 678,267                   62                   90,997                   31                     4,246
San Jose              22          166,372              6,725,858              6,158              2,364,243          159,079              3,653,388                 268                 426,107                 867                 282,120
Other Cities/Municipalities c/              22            72,362              2,594,324              3,165              1,164,669            68,864              1,302,048                   86                   73,888                 247                   53,719
Oriental Mindoro            137          616,055            29,551,540            21,599              9,167,932          588,299            16,994,202              2,279              2,342,215              3,878              1,047,191
Bongabong              11              9,603                 626,365                 330                   96,874              9,204                 489,171                   30                   37,006                   39                     3,314
City of Calapan (Capital)              42          234,964            18,664,208            12,156              5,620,512          218,286            10,569,568              1,511              1,652,393              3,011                 821,735
Naujan              10              3,747                 112,701                    -                             -                3,700                   98,398                   47                   14,304                    -                             -  
Pinamalayan              17          118,438              5,449,267              6,136              2,461,363          111,520              2,578,203                 258                 268,243                 524                 141,458
Other Cities/Municipalities c/              57          249,303              4,698,999              2,977                 989,182          245,589              3,258,862                 433                 370,269                 304                   80,685
Palawan              75          308,845            46,496,808            29,239            19,415,348          274,801            23,732,611              1,366              2,161,918              3,439              1,186,930
City of Puerto Princesa (Capital)              43          228,387            38,248,059            26,010            15,840,762          198,117            19,380,640              1,114              1,943,954              3,146              1,082,703
Other Cities/Municipalities c/              32            80,458              8,248,748              3,229              3,574,586            76,684              4,351,971                 252                 217,964                 293                 104,227
Other Cities/Municipalities c/              15            39,659              5,374,584              6,147              3,001,694            32,933              2,137,036                   52                 112,283                 527                 123,570
Other Provinces d/              31          219,734            12,260,155            11,050              5,742,102          206,782              5,837,867                 397                 317,482              1,505                 362,704
   
Bicol (Reg 5)            529       2,465,549          179,617,469          147,635            67,224,611       2,278,445            87,634,208            12,088            15,879,432            27,381              8,879,218
Albay            132          664,546            67,321,000            51,397            26,608,010          600,464            29,876,041              3,887              7,255,792              8,798              3,581,158
City of Legazpi (Capital)              52          364,347            47,187,586            36,442            18,979,430          319,535            19,452,952              2,728              6,078,188              5,642              2,677,017
City of Tabaco              18            89,161              8,211,127              6,000              3,357,508            81,062              3,790,416                 543                 523,440              1,556                 539,763
Daraga (Locsin)              14            38,269              3,869,674              2,454              1,015,038            34,784              2,134,357                 430                 556,106                 601                 164,173
Polangui              10            31,099              3,095,675              1,958              1,375,474            28,503              1,560,721                   83                   47,057                 555                 112,423
Other Cities/Municipalities c/              38          141,670              4,956,939              4,543              1,880,560          136,580              2,937,595                 103                   51,001                 444                   87,782
Camarines Norte              51          244,740            14,698,731            12,780              4,632,262          228,220              8,447,912                 967                 880,973              2,773                 737,584
Daet (Capital)              26          160,967            12,679,767            10,001              3,694,588          147,451              7,441,223                 828                 825,844              2,687                 718,112
Other Cities/Municipalities c/              25            83,773              2,018,964              2,779                 937,674            80,769              1,006,690                 139                   55,128                   86                   19,472
Camarines Sur            194          931,414            62,677,243            52,777            21,219,726          861,478            31,764,126              5,548              6,079,717            11,611              3,613,675
City of Iriga              23            81,344              7,112,328              7,529              1,962,357            71,396              4,238,080                 443                 412,297              1,976                 499,593
City of Naga              70          409,960            43,912,421            30,574            14,947,774          367,028            21,057,478              3,956              5,067,538              8,402              2,839,631
Pili (Capital)              11          105,720              3,790,897              3,520              1,697,644          101,610              1,861,453                 207                 135,440                 383                   96,360
Other Cities/Municipalities c/              90          334,390              7,861,598            11,154              2,611,951          321,444              4,607,115                 942                 464,442                 850                 178,090
Catanduanes              19            78,614              6,832,435              7,098              2,855,183            70,383              3,614,778                 106                 138,152              1,027                 224,323
Other Cities/Municipalities c/              19            78,614              6,832,435              7,098              2,855,183            70,383              3,614,778                 106                 138,152              1,027                 224,323
Masbate              70          351,148            12,937,476              5,894              5,589,426          344,031              6,847,573                 418                 357,272                 805                 143,205
City of Masbate (Capital)              19          178,946            12,037,671              5,581              5,442,593          172,247              6,112,929                 318                 340,244                 800                 141,906
Other Cities/Municipalities c/              51          172,202                 899,805                 313                 146,834          171,784                 734,645                 100                   17,028                     5                     1,299
Sorsogon              63          195,087            15,150,583            17,689              6,320,005          173,869              7,083,778              1,162              1,167,527              2,367                 579,273
City of Sorsogon (Capital)              26          144,846            12,693,716            13,832              5,402,967          127,965              5,742,959                 913              1,033,411              2,136                 514,380
Other Cities/Municipalities c/              37            50,241              2,456,866              3,857                 917,038            45,904              1,340,819                 249                 134,117                 231                   64,892
   
Western Visayas (Reg 6)            695       3,601,390          384,826,575          246,698          125,519,057       3,229,917          175,246,105            31,511            52,378,135            93,264            31,683,277
Aklan              61          260,902            25,861,296            16,014              8,791,626          235,434            12,751,625              2,251              2,031,281              7,203              2,286,764
Kalibo (Capital)              29          170,907            18,191,769            12,686              6,358,245          150,950              8,853,906              1,570              1,474,310              5,701              1,505,308
Other Cities/Municipalities c/              32            89,995              7,669,528              3,328              2,433,381            84,484              3,897,719                 681                 556,972              1,502                 781,456
