PHILIPPINE BANKING SYSTEM 
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of June 30, 2019
Amounts In Thousand Pesos, Accounts in Absolute Values
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
       No. of   GRAND TOTAL   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
AREA  Banking 
      Offices b/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
   
TOTAL NCR         3,752     27,302,529       8,575,974,443       2,008,715       1,691,026,294     23,727,540       2,816,014,658          516,596       2,396,533,351       1,049,678       1,672,400,140
TOTAL AREAS OUTSIDE NCR          8,649     40,504,158       4,262,102,564       2,549,693       1,265,339,669     36,717,932       2,032,982,518          380,198          517,386,057          856,335          446,394,319
TOTAL PHILIPPINES       12,401     67,806,687     12,838,077,006       4,558,408       2,956,365,963     60,445,472       4,848,997,176          896,794       2,913,919,408       1,906,013       2,118,794,459
   
NCR         3,752     27,302,529       8,575,974,443       2,008,715       1,691,026,294     23,727,540       2,816,014,658          516,596       2,396,533,351       1,049,678       1,672,400,140
  Metro Manila         3,752     27,302,529       8,575,974,443       2,008,715       1,691,026,294     23,727,540       2,816,014,658          516,596       2,396,533,351       1,049,678       1,672,400,140
  City of Caloocan            131          533,466          163,169,357            56,615            37,211,677          438,650            69,895,574            16,419            34,873,916            21,782            21,188,190
  City of Las Piñas              93          570,204            70,578,180            40,733            15,877,080          497,360            35,559,391              8,913            10,785,421            23,198              8,356,289
  City of Malabon              53          227,243            44,695,984            17,946              9,985,516          196,055            20,777,897              4,643              8,147,674              8,599              5,784,897
  City of Mandaluyong            152       1,062,785          299,709,327            87,241            63,934,255          927,727          138,511,286            12,591            47,639,861            35,226            49,623,925
  City of Makati            537       6,833,526       3,218,028,084          463,803          479,562,601       5,899,806          703,711,563          208,302       1,307,041,456          261,615          727,712,464
  City of Manila            646       3,279,989       1,442,141,697          317,755          296,599,436       2,659,268          671,072,466            63,014          220,647,995          239,952          253,821,799
  City of Marikina              89          485,678            72,430,344            41,751            17,892,305          415,765            35,626,748              9,880            11,652,964            18,282              7,258,327
  City of Muntinlupa            130          682,405          147,649,829            66,621            37,180,255          572,755            51,710,321            10,641            27,444,374            32,388            31,314,880
  City of Navotas              25            88,832            17,160,005            10,486              4,727,313            74,708              9,316,902              1,169              1,875,140              2,469              1,240,650
  City of Parañaque            204          934,983          208,631,988            81,180            44,022,953          796,297          101,064,104            14,357            33,647,327            43,149            29,897,604
  Pasay City            134       2,079,439          275,220,883            57,361            60,578,034       1,971,063            93,527,893            25,981            76,245,289            25,034            44,869,666
  City of Pasig            268       2,922,982          634,834,480          137,789          111,306,819       2,701,287          158,752,421            25,643          212,975,620            58,263          151,799,620
  Pateros              15            77,676              7,500,935              5,655              1,565,553            68,950              4,242,680              1,165                 978,665              1,906                 714,038
  Quezon City            866       4,549,480       1,267,147,931          429,046          320,392,286       3,847,628          517,307,457            83,152          251,838,864          189,654          177,609,324
  City of San Juan            120       1,363,944          227,657,179            68,237            45,211,720       1,240,348            80,752,112            14,625            53,492,355            40,734            48,200,991
  City of Taguig            205       1,251,349          406,725,162            89,441          125,412,033       1,116,649            92,633,106              9,290            81,545,591            35,969          107,134,433
  City of Valenzuela              85          358,548            72,693,077            37,055            19,566,459          303,224            31,552,738              6,811            15,700,839            11,458              5,873,041
Ilocos (Reg 1)            631       2,402,155          236,747,408          132,070            60,231,687       2,165,094          132,203,258            31,573            24,259,406            73,418            20,053,057
  Ilocos Norte              75          336,189            37,938,156            16,835            11,077,048          299,840            19,501,393              5,163              3,366,679            14,351              3,993,037
  Laoag City (Capital)              35          226,113            24,924,906            12,239              6,617,261          200,105            12,594,267              3,718              2,783,880            10,051              2,929,498
  City of Batac              14            58,035              7,910,934              2,746              3,014,383            52,037              3,945,361                 741                 268,520              2,511                 682,670
  San Nicolas              11            30,830              3,455,497              1,591                 706,302            27,621              2,309,844                 337                 138,301              1,281                 301,050
  Other Cities/Municipalities c/              15            21,211              1,646,819                 259                 739,102            20,077                 651,920                 367                 175,978                 508                   79,818
  Ilocos Sur            102          370,126            43,740,374            17,716            11,667,117          334,859            25,305,217              5,388              3,687,954            12,163              3,080,085
  City of Vigan (Capital)              34          190,269            24,558,711              9,733              7,437,973          170,478            13,118,272              2,889              2,097,610              7,169              1,904,856
  City of Candon              20          115,407            13,328,698              5,678              2,899,366          104,932              8,237,742              1,610              1,346,341              3,187                 845,249
  Narvacan                7            32,672              3,664,558              1,707                 777,332            29,390              2,579,268                 137                   54,998              1,438                 252,961
  Tagudin                6            10,940              1,280,467                 495                 507,121            10,100                 669,933                 163                   55,436                 182                   47,977
  Other Cities/Municipalities c/              35            20,838                 907,940                 103                   45,325            19,959                 700,002                 589                 133,569                 187                   29,042
  La Union            111          437,721            40,624,399            20,354            11,317,849          398,789            21,617,839              6,480              4,341,253            12,098              3,347,458
  City of San Fernando (Capital)              45          291,237            29,658,079            13,218              8,424,506          264,604            15,257,939              3,919              3,268,614              9,496              2,707,021
  Agoo              17            80,130              6,734,474              4,757              1,942,324            71,951              3,768,127                 993                 424,448              2,429                 599,575
  Bauang                8            23,317              2,119,736              2,078                 871,809            20,773                 974,217                 293                 232,848                 173                   40,862
  Rosario                8              9,057                 511,092                 195                   29,027              8,556                 334,559                 306                 147,507                    -                             -  
  Bacnotan                5              6,117                 334,477                   43                   11,158              5,732                 245,022                 342                   78,297                    -                             -  
  Other Cities/Municipalities c/              28            27,863              1,266,541                   63                   39,025            27,173              1,037,977                 627                 189,539                    -                             -  
  Pangasinan            343       1,258,119          114,444,480            77,165            26,169,674       1,131,606            65,778,809            14,542            12,863,519            34,806              9,632,477
  City of Dagupan              60          326,640            37,701,177            19,277              8,275,196          290,292            18,990,874              5,653              6,943,592            11,418              3,491,515
  City of Urdaneta              40          210,773            19,650,065            13,993              4,859,493          188,535            11,770,867              2,137              1,383,536              6,108              1,636,168
  City of Alaminos              22          121,512            11,058,386              6,232              2,863,959          110,186              6,265,639              1,125                 944,543              3,969                 984,245
  Lingayen (Capital)              20          120,631              9,756,522            11,782              3,427,095          104,869              4,979,908              1,134                 671,510              2,846                 678,009
  Mangaldan              20            57,064              4,335,813              1,610                 485,021            53,644              3,269,173                 376                 226,269              1,434                 355,350
  Rosales              16            76,780              7,629,080              4,743              1,218,295            68,748              5,091,515                 622                 532,507              2,667                 786,763
  City of San Carlos              16            92,263              6,628,265              7,058              1,717,399            82,874              3,936,689                 482                 425,516              1,849                 548,662
  Bayambang              13            40,729              2,588,843              1,270                 377,438            37,595              1,737,672                 415                 209,911              1,449                 263,822
  Malasiqui              13            19,537              1,247,762                 553                   42,986            18,228                 997,851                 325                 110,844                 431                   96,082
  Tayug              11            49,676              4,468,571              3,973                 738,987            43,652              2,844,551                 458                 451,325              1,593                 433,707
  Calasiao              10            26,706              4,367,402              2,999              1,284,198            22,562              2,385,388                 318                 391,925                 827                 305,891
  Pozorrubio                8            16,016                 499,684                 313                   16,690            15,541                 429,835                 162                   53,159                    -                             -  
  Binmaley                7              1,504                   83,016                   35                        112              1,422                   53,963                   47                   28,941                    -                             -  
  Binalonan                7            11,646              1,177,535                 635                 602,643            10,777                 478,504                 137                   67,004                   97                   29,384
  Mangatarem                7            12,335                 689,782                 487                 120,418            11,620                 480,837                 117                   65,892                 111                   22,635
  Manaoag                7            21,366                 299,499                 365                   14,153            20,841                 226,268                 160                   59,078                    -                             -  
  San Fabian                6              5,578                 259,594                 142                   15,624              5,315                 199,579                 121                   44,390                    -                             -  
  Bolinao                5              6,894                 336,080                 170                   13,457              6,613                 295,730                 111                   26,893                    -                             -  
  Other Cities/Municipalities c/              54            38,400              1,580,022              1,528                   96,510            36,305              1,279,226                 560                 204,042                     7                        243
Cagayan Valley (Reg 2)            435       1,416,804          139,377,028          105,742            49,354,044       1,278,989            70,985,728            11,900            13,085,854            20,173              5,951,402
  Cagayan            111          479,871            46,976,547            38,691            17,868,896          430,604            23,324,831              3,672              3,556,759              6,904              2,226,061
  Tuguegarao City (Capital)              52          311,715            34,405,302            30,492            13,512,999          273,721            16,463,690              2,632              2,996,317              4,870              1,432,296
  Aparri              13            72,650              8,073,554              4,947              2,650,803            66,179              4,523,253                 307                 274,369              1,217                 625,129
  Gonzaga                5            15,575                 324,388                 194                     5,912            15,242                 232,784                 139                   85,692                    -                             -  
  Other Cities/Municipalities c/              41            79,931              4,173,302              3,058              1,699,183            75,462              2,105,104                 594                 200,381                 817                 168,635
  Isabela            216          633,870            68,399,115            51,907            22,178,110          567,523            35,852,600              4,963              7,444,058              9,477              2,924,346
  City of Santiago              40          210,576            21,634,357            16,467              5,923,259          188,148            11,908,502              1,694              2,582,965              4,267              1,219,631
  City of Cauayan              33          142,799            22,119,995            10,585              6,909,262          128,768            10,686,656              1,091              3,534,662              2,355                 989,414
  Ilagan City (Capital)              21            91,800            10,608,557            13,037              5,291,940            77,005              4,722,126                 388                 295,218              1,370                 299,273
  Roxas              18            54,209              5,121,228              4,508              1,546,108            48,682              3,078,607                 189                 237,319                 830                 259,194
  Alicia              13            25,761              2,329,941              2,706                 752,140            22,428              1,252,042                 400                 261,512                 227                   64,247
  San Mateo              11            24,726              1,309,064                 959                 320,577            23,534                 861,846                 180                 114,551                   53                   12,090
  Tumauini              11            14,455                 973,870                 863                 133,918            13,406                 792,216                   30                   13,195                 156                   34,541
  Ramon                7              5,439                 287,894                 116                   15,381              5,231                 204,628                   92                   67,884                    -                             -  
  Aurora                6              6,103                 199,701                 268                   10,502              5,805                 174,691                   30                   14,508                    -                             -  
  Cabagan                6              9,257                 789,770                 323                 276,049              8,779                 481,976                   19                     5,220                 136                   26,525
  Cordon                6              6,240                 379,789                 302                   75,869              5,819                 198,020                   75                   92,726                   44                   13,174
  Cabatuan                5              3,661                 204,790                 222                   21,423              3,302                 108,260                 137                   75,107                    -                             -  
  Echague                5              4,064                 131,191                 148                     4,610              3,875                 104,781                   41                   21,800                    -                             -  
  Other Cities/Municipalities c/              34            34,780              2,308,968              1,403                 897,071            32,741              1,278,246                 597                 127,391                   39                     6,259
  Nueva Vizcaya              79          246,718            18,677,795            11,934              6,382,430          228,075              9,520,567              3,054              2,021,338              3,655                 753,460
  Solano              30          156,774            12,545,456              9,873              4,499,857          142,736              6,245,689              1,585              1,231,662              2,580                 568,248
  Bambang              17            39,945              3,744,170              1,324              1,739,284            37,808              1,554,759                 595                 397,010                 218                   53,117
  Aritao                8              6,578                 388,717                   89                     5,581              6,407                 333,919                   82                   49,217                    -                             -  
  Bayombong (Capital)                6            25,205              1,351,981                 454                 114,403            23,446                 909,873                 448                 195,611                 857                 132,095
  Bagabag                5              8,864                 343,119                 194                   23,305              8,449                 207,363                 221                 112,451                    -                             -  
  Other Cities/Municipalities c/              13              9,352                 304,351                    -                             -                9,229                 268,964                 123                   35,387                    -                             -  
  Other Provinces d/              29            56,345              5,323,572              3,210              2,924,608            52,787              2,287,730                 211                   63,699                 137                   47,535
Central Luzon (Reg 3)         1,302       5,370,010          686,811,851          392,152          168,538,976       4,751,492          353,983,056            68,564            83,009,760          157,802            81,280,060
  Aurora              24            58,369              4,982,161              5,503              2,637,730            52,090              2,052,389                 465                 239,856                 311                   52,186
  Baler (Capital)              11            37,651              4,261,371              5,032              2,611,508            32,140              1,487,948                 168                 109,729                 311                   52,186
  Other Cities/Municipalities c/              13            20,718                 720,790                 471                   26,222            19,950                 564,441                 297                 130,127                    -                             -  
  Bataan            102          388,467            42,521,367            22,930            12,045,684          349,817            21,846,702              4,943              4,201,560            10,777              4,427,421
  City of Balanga (Capital)              38          188,373            25,368,543            14,693              7,786,307          164,605            12,843,590              2,239              2,513,477              6,836              2,225,168
  Dinalupihan              16            43,338              4,963,768              2,693              1,503,256            38,639              2,486,494                 562                 487,020              1,444                 486,998
  Mariveles              12            87,092              5,447,380              3,061              1,341,046            82,671              2,472,402                 320                 283,862              1,040              1,350,069
  Orani              10            24,992              2,158,308                 998                 253,395            22,823              1,592,411                 419                 119,224                 752                 193,278
  Limay                8            27,661              3,339,344              1,172              1,106,097            25,095              1,635,676                 753                 438,914                 641                 158,657
  Orion                5              7,338                 452,134                 137                   37,450              7,060                 363,196                   78                   38,289                   63                   13,198
  Other Cities/Municipalities c/              13              9,673                 791,891                 176                   18,133              8,924                 452,933                 572                 320,774                     1                          52
  Bulacan            351       1,473,573          180,065,074          117,134            38,838,876       1,291,442          100,461,719            22,434            23,717,740            42,563            17,046,739
  City of Malolos (Capital)              43          245,162            27,918,067            19,485              7,430,106          213,832            14,573,123              3,525              3,483,509              8,320              2,431,330
  Baliuag              40          202,537            24,926,943            18,047              5,343,667          174,592            13,897,254              3,603              3,773,968              6,295              1,912,054
  City of Meycauayan              39          164,851            25,550,353            14,540              5,509,282          141,859            11,981,194              3,040              2,965,704              5,412              5,094,174
  Santa Maria              34          152,716            23,030,252            15,990              4,665,697          129,547            13,017,050              2,367              3,525,139              4,812              1,822,367
  City of San Jose Del Monte              34          184,270            10,005,807              8,972              2,342,441          171,497              6,499,965                 842                 567,211              2,959                 596,190
  Plaridel              19            64,683              6,871,439              5,134              1,403,757            56,632              3,841,733              1,014              1,001,069              1,903                 624,880
  Guiguinto              16            46,443              7,483,376              3,034              1,502,960            41,581              4,461,389                 336                 859,782              1,492                 659,246
  Balagtas (Bigaa)              15            71,096            10,841,499              7,703              2,800,595            59,562              5,532,670              1,626              1,666,377              2,205                 841,857
  Bocaue              15            37,612              8,921,525              4,544              1,815,605            31,243              4,297,053                 584              2,037,589              1,241                 771,278
  Marilao              14            72,943              9,758,200              6,026              1,992,893            63,664              6,056,296                 794                 914,639              2,459                 794,373
  San Miguel              12            45,651              3,787,595              2,351                 491,817            41,655              2,607,589                 643                 377,435              1,002                 310,754
  Pulilan              11            34,172              5,204,286              2,233              1,166,669            30,316              3,227,553                 527                 484,439              1,096                 325,624
  Norzagaray                9            32,297              3,138,405              1,285                 366,245            29,680              2,411,202                 289                 132,543              1,043                 228,415
  San Ildefonso                8            22,191              2,149,194              2,292                 822,571            19,279                 908,068                 318                 350,158                 302                   68,397
  Hagonoy                7            23,433              3,135,683              1,136                 380,023            21,068              2,104,918                 557                 422,176                 672                 228,566
  San Rafael                7            15,240              2,419,765              1,405                 400,583            13,170              1,744,361                 234                 162,697                 431                 112,124
  Bustos                6            11,158              1,106,489                 728                   88,918              9,833                 850,945                 357                 103,067                 240                   63,559
  Pandi                6            13,953              1,086,984              1,139                 207,672            11,890                 401,432                 881                 473,388                   43                     4,493
  Other Cities/Municipalities c/              16            33,165              2,729,211              1,090                 107,377            30,542              2,047,924                 897                 416,851                 636                 157,059
  Nueva Ecija            227          807,972            88,337,983            49,616            24,207,335          731,754            50,464,502              8,495              7,769,546            18,107              5,896,599
  City of Cabanatuan              64          339,227            41,808,635            21,808            10,954,531          304,569            23,462,936              3,867              4,555,183              8,983              2,835,984
  City of Gapan              23            98,587            11,064,752              7,072              2,295,249            86,915              7,136,563                 955                 744,938              3,645                 888,003
  San Jose City              20            87,736              8,804,912              5,453              2,338,790            79,658              5,329,640                 615                 543,513              2,010                 592,969
  Guimba              13            43,993              3,424,737              2,153                 882,783            40,815              2,157,659                 199                 133,734                 826                 250,560
  Talavera              11            37,570              4,164,121              3,037                 856,924            33,715              2,724,434                 228                 411,689                 590                 171,074
  Science City of Muñoz                8            49,002              6,298,917              2,845              2,194,569            44,721              3,012,287                 341                 169,425              1,095                 922,637
  Santa Rosa                7            16,152              1,763,723              1,270                 300,480            14,340              1,195,598                 159                 152,230                 383                 115,416
  Zaragoza                7            11,513                 776,595                 469                   32,591            10,793                 656,784                 107                   56,658                 144                   30,561
  Cabiao                6            16,420              1,248,313                 733                   56,081            15,191              1,031,105                 217                 105,562                 279                   55,565
  Rizal                6              9,198                 509,732                 400                   38,656              8,598                 376,080                 200                   94,996                    -                             -  
  General Tinio (Papaya)                5              3,302                 267,342                 146                     3,638              3,004                 186,128                 128                   72,868                   24                     4,708
  Bongabon                5              5,811                 341,301                 278                   25,019              5,424                 244,123                 109                   72,159                    -                             -  
  Cuyapo                5              4,855                 227,511                 236                   12,877              4,530                 180,350                   89                   34,284                    -                             -  
  Santo Domingo                5              7,788                 288,530                 385                     9,957              7,205                 192,765                 198                   85,807                    -                             -  
  Other Cities/Municipalities c/              42            76,818              7,348,862              3,331              4,205,189            72,276              2,578,053              1,083                 536,500                 128                   29,120
  Pampanga            339       1,543,737          238,661,727          131,324            62,357,204       1,340,141          116,088,591            20,739            32,295,760            51,533            27,920,171
  City of Angeles            107          580,180          103,450,354            42,528            25,171,363          507,753            43,394,522              6,302            18,610,427            23,597            16,274,042
  City of San Fernando (Capital)              96          510,245            86,855,646            63,449            28,116,537          424,439            42,602,804              7,466              9,291,156            14,891              6,845,149
  Mabalacat City              28          102,412            12,443,464              7,900              3,141,771            89,882              6,590,328              1,002              1,078,934              3,628              1,632,432
  Guagua              20            99,508            12,716,038              5,022              2,417,896            89,009              7,725,419              1,270              1,070,368              4,207              1,502,354
  Apalit              16            63,921              7,188,073              6,217              1,901,138            54,971              4,203,622                 634                 453,513              2,099                 629,800
  Lubao              12            29,431              3,266,002              1,506                 419,351            26,582              2,234,126                 620                 314,894                 723                 297,631
  Arayat                8            18,064                 827,842                 309                   97,656            17,263                 556,731                 450                 165,648                   42                     7,808
  Magalang                8            19,519              1,905,730                 544                 124,029            18,393              1,472,127                 345                 218,234                 237                   91,341
  Floridablanca                7            19,032              1,101,481                 133                   34,691            18,046                 763,952                 821                 299,306                   32                     3,531
  Santa Ana                7            16,751                 572,632                 172                   45,338            16,185                 381,529                 366                 142,074                   28                     3,691
  Porac                6            12,232                 765,236                 622                 146,889            11,211                 453,705                 363                 158,890                   36                     5,752
  Macabebe                5            14,283              1,477,976                 621                 179,280            12,534                 955,884                 237                 116,319                 891                 226,493
  Mexico                5            28,260              4,246,353              1,862                 462,491            25,170              3,255,062                 188                 141,758              1,040                 387,041
  Other Cities/Municipalities c/              14            29,899              1,844,900                 439                   98,774            28,703              1,498,781                 675                 234,238                   82                   13,106
  Tarlac            149          577,135            65,335,989            38,353            15,276,351          517,625            35,744,405              6,786              8,882,341            14,371              5,432,892
  City of Tarlac (Capital)              60          300,825            38,408,169            21,072              9,819,845          268,425            18,630,484              4,090              6,572,812              7,238              3,385,029
  Paniqui              19            78,250              8,460,796              5,963              1,456,315            68,710              5,251,213                 983              1,040,549              2,594                 712,718
  Concepcion              15            46,205              6,063,143              3,091              1,488,634            41,597              3,880,327                 316                 323,520              1,201                 370,662
  Camiling              13            56,956              5,561,777              3,503                 930,985            50,420              3,480,316                 756                 487,381              2,277                 663,096
  Capas              13            44,008              4,997,948              3,856              1,362,103            38,898              3,071,128                 387                 314,745                 867                 249,973
  Gerona                6            27,014                 610,713                 142                   80,358            26,688                 466,205                   43                   24,816                 141                   39,334
  Other Cities/Municipalities c/              23            23,877              1,233,442                 726                 138,112            22,887                 964,733                 211                 118,518                   53                   12,079
  Zambales            110          520,757            66,907,551            27,292            13,175,795          468,623            27,324,748              4,702              5,902,956            20,140            20,504,052
  City of Olongapo              45          290,675            37,605,413            14,010              6,890,094          260,640            16,549,397              2,214              2,322,535            13,811            11,843,387
  Subic              16            72,174            17,104,475              3,560              3,033,464            65,734              3,620,301                 671              2,780,312              2,209              7,670,398
  Iba (Capital)              15            88,287              8,071,969              8,176              2,717,904            76,607              4,260,399                 674                 401,803              2,830                 691,863
  Santa Cruz                7            18,011              1,795,499                 604                 355,883            16,265              1,158,387                 280                   93,571                 862                 187,659
  Castillejos                5            16,432                 895,401                 471                   44,234            15,481                 714,755                 111                   36,486                 369                   99,925
  Other Cities/Municipalities c/              22            35,178              1,434,795                 471                 134,216            33,896              1,021,508                 752                 268,250                   59                   10,821
CALABARZON (Reg 4-A)         1,836     10,284,640          918,936,721          542,648          218,070,603       9,432,000          455,055,999            94,063          105,752,120          215,929          140,057,999
  Batangas            423       1,821,301          173,963,080          102,011            45,941,669       1,659,627            93,267,968            21,665            16,547,994            37,998            18,205,449
  City of Lipa              83          377,998            43,390,259            28,187            12,343,496          336,579            23,317,692              4,567              4,543,123              8,665              3,185,948
  Batangas City (Capital)              67          379,376            47,508,968            21,808            14,691,043          339,091            24,286,955              6,078              4,515,047            12,399              4,015,922
  City of Tanauan              30          167,915            15,695,976            13,658              4,416,998          149,178              8,818,174              1,876              1,618,880              3,203                 841,924
  Santo Tomas              30          167,677            14,678,410              6,314              3,949,750          159,519              4,475,121                 675              1,313,206              1,169              4,940,333
  Lemery              25          141,516            11,191,669              8,054              2,437,427          128,105              6,965,953              1,639                 934,476              3,718                 853,813
  Bauan              20            78,002              9,835,582              4,277              1,176,437            69,622              5,951,670              1,005              1,271,275              3,098              1,436,200
  Balayan              19          110,576              7,846,737              4,604              2,594,734          103,769              4,535,818                 328                 247,934              1,875                 468,251
  Nasugbu              18            52,502              4,091,080              3,672                 885,023            47,377              2,662,150                 317                 248,174              1,136                 295,734
  Rosario              18            79,996              6,277,515              5,907              1,950,306            72,108              3,721,751                 780                 294,326              1,201                 311,131
  San Juan              14            31,829              2,160,019                 738                 255,548            30,387              1,638,882                 228                 143,197                 476                 122,393
  Malvar              12            87,165              4,562,745              1,153                 638,823            85,375              2,177,205                 159                 179,232                 478              1,567,485
  San Jose              11            21,775              1,130,315              1,497                 234,933            19,550                 683,667                 510                 186,919                 218                   24,796
  Calaca                6              8,449                 361,756                 309                        691              7,866                 307,794                 274                   53,271                    -                             -  
  Mabini                6            15,777              1,437,476                 398                 184,666            14,628                 945,222                 474                 175,077                 277                 132,511
  Calatagan                5            10,756                 180,826                   41                     1,318            10,381                 151,579                 334                   27,929                    -                             -  
  Cuenca                5            11,004                 565,461                 101                        891            10,426                 409,025                 477                 155,545                    -                             -  
  Ibaan                5            10,644              1,016,892                 277                     2,855              9,520                 697,677                 847                 316,360                    -                             -  
  Lobo                5              5,422                   83,362                    -                             -                5,390                   72,246                   32                   11,116                    -                             -  
  Padre Garcia                5            12,466                 490,025                 784                 107,222            11,428                 286,547                 187                   88,939                   67                     7,317
  Talisay                5              3,264                 223,075                   73                   66,972              3,157                 144,584                   16                     9,829                   18                     1,691
  Other Cities/Municipalities c/              34            47,192              1,234,931                 159                     2,535            46,171              1,018,258                 862                 214,137                    -                             -  
  Cavite            409       3,583,539          262,749,591          147,908            52,538,417       3,343,831          118,908,181            21,413            31,204,427            70,387            60,098,567
  City of Dasmariñas              65          448,848            47,999,424            29,954            10,253,406          405,150            20,537,210              2,840            11,347,071            10,904              5,861,738
  City of Bacoor              58       1,628,289            34,477,755            21,946              6,260,769       1,588,611            20,575,726              4,305              3,629,324            13,427              4,011,936
  City of Imus              52          290,767            32,782,665            28,181              7,101,623          247,598            16,781,891              3,784              5,280,212            11,204              3,618,939
  City of General Trias              32          120,242            14,283,387              8,027              2,669,895          107,619              6,920,774                 643                 591,814              3,953              4,100,905
  Silang              28            67,494            10,697,199              3,636              1,767,337            59,745              5,422,917              1,165              1,509,474              2,948              1,997,471
  City of Tagaytay              25          181,438            18,060,515            10,214              4,863,298          165,116            10,219,801              1,382                 949,415              4,726              2,028,001
  Rosario              19          201,983            35,612,410              8,902              2,823,154          187,277              8,321,767                 790              1,768,699              5,014            22,698,790
  Carmona              18            77,013            11,788,672              6,141              3,297,362            67,824              4,452,170                 830              1,599,707              2,218              2,439,434
  Trece Martires City (Capital)              17          111,933            11,445,994              9,120              6,081,627          101,044              3,987,202                 549                 370,654              1,220              1,006,512
  Tanza              16            74,368              6,307,843              4,671                 992,073            67,125              3,772,874                 927              1,058,622              1,645                 484,274
  Gen. Mariano Alvarez              15          102,608              4,714,766              4,775              1,268,345            96,186              3,002,398                 197                 112,992              1,450                 331,030
  Kawit              14            45,170              6,562,034              3,927                 671,027            37,136              3,886,581              1,166              1,153,131              2,941                 851,295
  City of Cavite              13          110,599            18,920,802              4,214              3,732,688          100,846              5,106,326                 724                 379,069              4,815              9,702,719
  Naic              13            59,891              5,123,596              2,487                 424,622            53,919              3,531,710                 766                 472,374              2,719                 694,889
  Noveleta                6            21,393              2,585,887              1,233                 269,198            18,440              1,444,467                 517                 601,588              1,203                 270,635
  Alfonso                5              4,969                 265,759                 129                   26,679              4,739                 106,589                 101                 132,490                    -                             -  
  Other Cities/Municipalities c/              13            36,534              1,120,883                 351                   35,314            35,456                 837,779                 727                 247,790                    -                             -  
  Laguna            479       2,442,414          258,329,178          146,746            65,517,906       2,219,749          122,636,444            21,972            27,855,276            53,947            42,319,552
  City of Calamba              97          519,718            54,622,675            28,751            16,318,490          479,365            24,313,490              3,121              5,145,382              8,481              8,845,313
  City of Santa Rosa              77          402,058            48,640,407            27,109            12,253,673          362,948            18,243,127              3,103              4,008,109              8,898            14,135,498
  City of San Pablo              52          328,458            39,649,047            13,771              7,368,980          302,857            20,391,114              3,966              8,825,616              7,864              3,063,337
  City of Biñan              49          290,865            32,037,881            17,136              7,518,072          264,474            14,335,054              1,976              2,599,238              7,279              7,585,517
  City of San Pedro              43          242,262            23,021,314            17,798              5,354,273          212,542            12,418,401              3,545              2,728,901              8,377              2,519,738
  Santa Cruz (Capital)              29          177,840            17,931,458            10,230              5,376,884          162,206              9,982,069              1,181              1,419,576              4,223              1,152,929
  City of Cabuyao              24          120,689            13,273,871              9,562              4,423,259          108,523              6,490,268                 552                 682,551              2,052              1,677,794
  Los Banos              20          117,447            19,807,375            18,161              5,530,560            91,737              9,718,388              2,162              1,587,758              5,387              2,970,669
  Nagcarlan              10            47,817              1,750,007                 747                 428,009            46,293              1,060,985                 683                 244,763                   94                   16,250
  Siniloan                9            24,821              2,324,181              2,097                 814,396            21,959              1,296,854                 137                   46,603                 628                 166,328
  Calauan                7              8,595                 357,190                 102                        622              8,377                 305,220                 110                   50,655                     6                        693
  Alaminos                6              8,950                 869,280                 339                   67,906              8,279                 620,397                 230                 142,165                 102                   38,812
  Bay                6            86,935                 531,510                 138                     2,206            86,767                 517,800                   30                   11,504                    -                             -  
  Pagsanjan                6            16,986              1,465,261                 616                   53,658            15,737              1,229,106                   99                   39,437                 534                 143,060
  Other Cities/Municipalities c/              44            48,973              2,047,721                 189                     6,919            47,685              1,714,172              1,077                 323,017                   22                     3,614
  Quezon            259       1,153,741            79,605,848            51,322            21,641,929       1,078,576            40,749,146              9,314            10,361,986            14,529              6,852,786
  City of Lucena (Capital)              71          405,398            45,211,407            27,011            12,107,260          363,013            23,507,843              5,172              5,499,462            10,202              4,096,843
  Candelaria              21          126,253            10,421,929              4,637              2,136,628          119,257              4,149,881                 866              2,075,445              1,493              2,059,975
  Gumaca              15          101,629              5,728,752              7,628              2,494,481            92,906              2,490,187                 472                 602,160                 623                 141,924
  Sariaya              14            62,312              1,582,635                 714                   26,647            61,161              1,412,090                 176                   73,878                 261                   70,020
  Lucban              12            45,105              2,600,304              1,445                 970,826            42,777              1,293,981                 525                 227,291                 358                 108,206
  City of Tayabas              10            14,207              1,003,936                 832                   79,306            12,988                 688,106                 364                 235,259                   23                     1,265
  Infanta                8            69,073              3,157,525              2,919              1,478,662            65,601              1,545,701                 117                   51,614                 436                   81,548
  Lopez                8            21,076              1,435,478                 862                 768,088            19,778                 553,927                 101                   59,196                 335                   54,267
  Tiaong                8            60,506              1,240,679                 373                 115,062            59,670                 913,078                 286                 181,391                 177                   31,148
  Atimonan                7            40,465              2,380,189                 723                 418,634            38,952              1,107,751                 360                 672,541                 430                 181,262
  Catanauan                7              6,385                 623,714                 306                 298,536              6,045                 319,517                   11                     2,708                   23                     2,952
