PHILIPPINE BANKING SYSTEM 
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of June 30, 2017
Amounts In Thousand Pesos, Accounts in Absolute Values
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
                           
AREA  No. of   GRAND TOTAL   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   FCDU DEPOSITS 
 Banking 
Offices b/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
                                  
TOTAL NCR         3,539     22,556,476     7,395,666,331       1,587,781     1,443,435,602     19,604,241     2,563,357,883          414,502     1,903,939,444          949,952     1,484,933,401
TOTAL AREAS OUTSIDE NCR          7,682     32,779,834     3,607,412,480       2,133,257     1,026,854,702     29,462,486     1,800,379,762          395,286        385,804,075          788,805        394,373,941
TOTAL PHILIPPINES       11,221     55,336,310   11,003,078,810       3,721,038     2,470,290,304     49,066,727     4,363,737,645          809,788     2,289,743,519       1,738,757     1,879,307,342
   
NCR         3,539     22,556,476     7,395,666,331       1,587,781     1,443,435,602     19,604,241     2,563,357,883          414,502     1,903,939,444          949,952     1,484,933,401
  Metro Manila         3,539     22,556,476     7,395,666,331       1,587,781     1,443,435,602     19,604,241     2,563,357,883          414,502     1,903,939,444          949,952     1,484,933,401
  Caloocan City            128          481,859        152,552,127            45,213          34,767,578          397,757          68,891,211            18,174          31,972,450            20,715          16,920,888
  City of Las Pinas              92          500,880          60,866,367            33,672          12,309,228          436,173          31,462,257              9,117            9,859,868            21,918            7,235,015
  City of Malabon              50          198,146          37,825,098            14,697            9,506,007          170,717          18,432,365              4,767            5,018,776              7,965            4,867,950
  City of Mandaluyong            138       1,013,348        333,352,235            69,246          60,766,983          898,111        161,539,949            13,131          57,948,398            32,860          53,096,905
  City of Makati            510       5,910,139     2,728,441,840          352,509        434,796,876       5,228,511        652,227,885          108,314        963,839,938          220,805        677,577,141
  City of Manila            626       2,956,333     1,074,170,446          255,143        234,200,877       2,417,247        461,581,879            67,749        173,129,096          216,194        205,258,593
  City of Marikina              87          399,060          65,099,281            33,922          16,788,894          338,050          32,145,173              9,947            9,219,271            17,141            6,945,943
  City of Muntinlupa            121          584,173        128,892,578            55,643          33,622,563          488,217          49,602,867              9,913          20,664,864            30,400          25,002,284
  City of Navotas              25            91,572          17,232,979              9,159            4,856,397            78,536            9,550,925              1,285            1,630,110              2,592            1,195,546
  City of Parañaque            188          805,583        178,134,251            63,199          32,849,836          689,168          95,664,629            13,934          23,097,514            39,282          26,522,272
  Pasay City            118       1,718,068        208,572,524            45,715          32,943,031       1,631,080          97,099,966            18,191          42,991,910            23,082          35,537,617
  City of Pasig            250       1,497,064        658,913,386          111,758          99,636,715       1,307,783        174,084,444            24,641        226,882,844            52,882        158,309,382
  Pateros              14            67,877            6,318,597              4,940            1,017,995            59,668            3,563,851              1,384               791,121              1,885               945,630
  Quezon City            825       3,969,982     1,174,251,640          340,965        287,064,018       3,369,162        527,180,630            83,713        216,657,342          176,141        143,349,650
  City of San Juan            112       1,249,873        210,786,299            54,060          47,740,780       1,139,664          85,473,140            15,027          38,012,422            41,122          39,559,957
  Taguig City            176          809,148        290,849,224            68,189          81,472,675          698,897          65,071,459              7,781          67,094,196            34,281          77,210,894
  City of Valenzuela              79          303,371          69,407,460            29,752          19,095,150          255,499          29,785,253              7,433          15,129,323            10,687            5,397,735
Ilocos (Reg 1)            515       1,963,029        195,698,312          113,181          48,394,545       1,751,772        109,686,280            31,249          20,206,854            66,827          17,410,633
  Ilocos Norte              61          284,026          31,090,759            13,770            9,043,143          252,434          16,006,254              4,964            2,600,238            12,858            3,441,123
  Laoag City (Capital)              30          194,048          21,558,514            10,262            6,063,936          171,005          10,794,733              3,661            2,135,219              9,120            2,564,626
  City of Batac              11            49,945            6,254,602              2,392            2,193,468            44,515            3,281,229                 725               220,434              2,313               559,470
  San Nicolas              10            22,628            2,186,555                 916               312,659            20,406            1,467,842                 303               158,655              1,003               247,399
  Other Cities/Municipalities c/              10            17,405            1,091,088                 200               473,080            16,508               462,450                 275                 85,930                 422                 69,628
  Ilocos Sur              77          281,424          32,811,210            14,760            8,890,835          250,629          18,370,843              5,348            2,902,561            10,687            2,646,970
  City of Vigan (Capital)              31          146,415          19,034,925              7,847            5,517,912          129,250          10,365,410              2,938            1,490,942              6,380            1,660,660
  City of Candon              18            86,886          10,256,736              5,287            2,571,037            76,956            5,739,660              1,646            1,207,156              2,997               738,883
  Narvacan                5            27,323            2,533,791              1,475               707,150            24,625            1,591,896                   25                 18,133              1,198               216,612
  Tagudin                3              6,779               472,772                 137                 83,498              6,377               303,618                 153                 54,841                 112                 30,815
  Other Cities/Municipalities c/              20            14,021               512,986                   14                 11,238            13,421               370,259                 586               131,489                    -                           -  
  La Union              97          350,326          33,885,238            17,725            8,446,867          314,703          18,464,103              6,537            3,812,841            11,361            3,161,427
  City of San Fernando (Capital)              43          231,814          25,572,939            13,064            6,513,585          205,850          13,419,356              3,854            3,020,366              9,046            2,619,631
  Agoo              15            66,469            6,187,124              4,221            1,773,791            58,985            3,531,669              1,020               351,328              2,243               530,335
  Bauang                7            10,542               395,956                 178                 49,714              9,983               257,862                 309                 76,919                   72                 11,461
  Rosario                7              7,448               351,696                 146                 21,226              7,026               241,935                 276                 88,535                    -                           -  
  Bacnotan                4              9,992               346,391                   51                 49,028              9,549               209,025                 392                 88,337                    -                           -  
  Balaoan                3              4,868               252,456                   13                 11,596              4,757               206,797                   98                 34,063                    -                           -  
  Naguilian                3              5,531               199,250                   23                 23,368              5,489               171,623                   19                   4,259                    -                           -  
  Other Cities/Municipalities c/              15            13,662               579,428                   29                   4,558            13,064               425,835                 569               149,034                    -                           -  
  Pangasinan            280       1,047,253          97,911,105            66,926          22,013,699          934,006          56,845,080            14,400          10,891,213            31,921            8,161,113
  Dagupan City              59          300,659          34,397,530            19,096            7,233,340          264,601          17,585,186              5,992            6,331,048            10,970            3,247,956
  City of Urdaneta              38          172,932          17,508,581            12,199            4,466,271          152,788          10,329,437              2,332            1,375,824              5,613            1,337,049
  City of Alaminos              20            97,029            9,108,054              5,333            2,170,161            87,336            5,397,847                 928               784,186              3,432               755,860
  Lingayen (Capital)              17            97,931            8,332,798              9,981            2,862,098            84,499            4,423,433                 854               429,866              2,597               617,402
  Rosales              14            64,221            6,596,817              3,306            1,413,632            57,877            4,273,974                 537               304,993              2,501               604,219
  Mangaldan              13            44,820            3,434,553                 937               297,400            42,296            2,653,068                 394               245,348              1,193               238,737
  San Carlos City              12            67,819            5,220,458              7,285            1,541,256            58,355            2,923,114                 545               328,084              1,634               428,004
  Bayambang              10            35,533            2,217,281                 927               229,540            32,800            1,547,847                 439               145,239              1,367               294,655
  Malasiqui                9            27,717            1,050,205                 309                 13,678            26,469               810,553                 590               157,839                 349                 68,134
  Calasiao                8            21,012            3,075,341              2,715               823,498            17,266            1,898,937                 271               141,416                 760               211,489
  Tayug                8            42,405            3,724,498              3,282               746,867            37,329            2,427,716                 366               208,052              1,428               341,862
  Binmaley                6              1,346                 72,205                   28                        88              1,272                 43,378                   46                 28,738                    -                           -  
  Binalonan                6              5,779               314,501                 102                 11,812              5,531               189,012                 146               113,676                    -                           -  
  Mangatarem                6              8,871               545,260                 365               114,202              8,331               364,330                 103                 51,064                   72                 15,663
  Pozzorubio                5            13,709               386,898                 203                 12,535            13,376               335,367                 130                 38,996                    -                           -  
  Bolinao                4              5,438               236,803                    -                           -                5,343               219,524                   95                 17,279                    -                           -  
  Aguilar                3              1,398                 43,489                    -                           -                1,370                 31,641                   28                 11,848                    -                           -  
  Anda                3              2,458               100,751                    -                           -                2,418                 93,850                   40                   6,902                    -                           -  
  Asingan                3              3,540               299,126                 119                 23,602              3,419               275,434                     2                        90                    -                           -  
  Bani                3                 472                 10,201                    -                           -                   467                   8,465                     5                   1,736                    -                           -  
  San Fabian                3              4,546               208,023                   68                 15,222              4,393               174,644                   85                 18,156                    -                           -  
  Manaoag                3              4,584               218,886                 229                 15,384              4,233               148,611                 122                 54,890                    -                           -  
  Other Cities/Municipalities c/              27            23,034               808,846                 442                 23,112            22,237               689,710                 350                 95,943                     5                        82
Cagayan Valley (Reg 2)            356       1,112,236        119,352,722            97,516          42,212,916          985,297          61,979,236            11,857          10,393,709            17,566            4,766,861
  Cagayan              88          397,106          39,741,585            39,991          14,759,477          347,143          20,504,223              3,835            2,613,443              6,137            1,864,442
  Tuguegarao City (Capital)              43          264,705          28,807,561            33,410          11,402,531          224,314          14,131,878              2,653            2,125,887              4,328            1,147,265
  Aparri              11            52,557            7,388,497              4,120            2,534,529            46,958            4,070,448                 340               189,836              1,139               593,683
  Sanchez- Mira                4            23,904            1,940,555              2,127               775,195            21,204            1,057,951                     2                      130                 571               107,278
  Other Cities/Municipalities c/              30            55,940            1,604,972                 334                 47,221            54,667            1,243,946                 840               297,590                   99                 16,216
  Isabela            180          479,929          58,300,190            43,061          19,030,491          423,634          31,089,066              4,921            5,965,936              8,313            2,214,697
  City of Santiago              36          158,592          19,538,453            13,797            5,838,829          139,375          10,217,609              1,562            2,460,543              3,858            1,021,472
  City of Cauayan              31          112,233          18,171,094              8,349            5,401,303          100,564            9,917,274              1,206            2,220,198              2,114               632,319
  Ilagan City (Capital)              17            69,734            9,708,317            12,066            5,018,886            55,928            3,999,232                 488               405,111              1,252               285,087
  Roxas              14            42,366            4,240,246              3,868            1,175,119            37,601            2,726,294                 183               134,488                 714               204,344
  Alicia              10            20,859            2,126,593              2,276               732,788            18,147            1,092,962                 245               261,780                 191                 39,064
  San Mateo                9            12,659               790,368                 581                 22,387            11,884               647,645                 194               120,336                    -                           -  
  Ramon                6              4,376               231,051                 118                 11,756              4,165               161,276                   93                 58,019                    -                           -  
  Aurora                5              5,483               188,131                 150                   6,664              5,286               153,658                   47                 27,809                    -                           -  
  Tumauini                5              9,413               744,203                 331                 25,436              8,934               683,329                   25                 12,545                 123                 22,892
  Cabatuan                4              3,135               190,071                 125                 14,986              2,821                 94,228                 189                 80,857                    -                           -  
  Cordon                4              4,526               145,914                 117                 11,311              4,339               103,195                   70                 31,408                    -                           -  
  Echague                4              3,936               108,554                 127                   5,612              3,761                 82,265                   48                 20,678                    -                           -  
  Cabagan                3              2,742               202,631                   69                   5,047              2,615               186,427                   24                   5,558                   34                   5,598
  San Manuel                3              1,015                 83,713                   41                   1,458                 957                 56,546                   17                 25,709                    -                           -  
  Quezon                3              1,988                 73,788                    -                           -                1,938                 36,368                   50                 37,420                    -                           -  
  Other Cities/Municipalities c/              26            26,872            1,757,063              1,046               758,908            25,319               930,757                 480                 63,477                   27                   3,921
  Nueva Vizcaya              69          192,857          16,654,991            10,917            5,445,274          176,040            8,782,555              2,904            1,764,058              2,996               663,104
  Solano              26          116,419          11,490,585              8,758            3,980,177          104,028            5,894,710              1,589            1,121,493              2,044               494,205
  Bambang              15            33,866            3,046,086              1,573            1,411,763            31,515            1,258,309                 587               330,227                 191                 45,788
  Aritao                7              5,495               322,285                   56                   4,997              5,386               287,579                   53                 29,708                    -                           -  
  Bayombong (Capital)                6            21,945            1,219,566                 396                 33,601            20,463               920,482                 325               142,371                 761               123,111
  Bagabag                4              6,441               286,723                 134                 14,736              6,112               173,605                 195                 98,381                    -                           -  
  Other Cities/Municipalities c/              11              8,691               289,747                    -                           -                8,536               247,869                 155                 41,878                    -                           -  
  Other Provinces d/              19            42,344            4,655,957              3,547            2,977,674            38,480            1,603,392                 197                 50,271                 120                 24,619
Central Luzon (Reg 3)         1,169       4,492,133        570,492,390          312,298        134,837,644       3,963,906        303,607,413            71,450          59,105,801          144,479          72,941,532
  Aurora              21            45,063            4,030,493              4,100            2,206,175            40,324            1,587,137                 426               205,969                 213                 31,212
  Baler (Capital)              10            30,883            3,462,768              3,927            2,185,531            26,625            1,157,222                 118                 88,803                 213                 31,212
  Maria Aurora                4              6,913               350,778                 130                 17,789              6,593               249,985                 190                 83,004                    -                           -  
  Casiguran                3              4,156                 91,537                    -                           -                4,139                 86,155                   17                   5,382                    -                           -  
  Other Cities/Municipalities c/                4              3,111               125,410                   43                   2,854              2,967                 93,775                 101                 28,781                    -                           -  
  Bataan              93          344,679          36,216,394            20,263            9,902,852          309,649          18,614,733              4,626            3,093,914            10,141            4,604,896
  City of Balanga (Capital)              34          159,846          22,084,098            12,248            7,150,068          138,703          11,006,404              2,178            2,007,373              6,717            1,920,253
  Dinalupihan              14            36,913            3,751,292              2,243               802,795            32,866            2,149,490                 527               326,409              1,277               472,598
  Mariveles              10            87,225            5,290,230              3,705            1,069,647            82,379            2,235,760                 215                 65,145                 926            1,919,678
  Orani                9            16,571            1,541,263                 850               191,404            14,735            1,095,675                 438               119,079                 548               135,105
  Limay                8            26,803            2,431,119                 855               641,265            24,643            1,344,179                 681               296,021                 624               149,654
  Orion                5              6,352               369,757                 166                 36,514              6,061               297,986                   79                 27,929                   46                   7,327
  Abucay                3              3,288               219,987                   41                   6,686              3,195               203,646                   52                   9,655                    -                           -  
  Hermosa                3              3,792               164,615                   90                   2,976              3,656               136,799                   43                 24,559                     3                      281
  Other Cities/Municipalities c/                7              3,889               364,035                   65                   1,498              3,411               144,794                 413               217,743                    -                           -  
  Bulacan            309       1,184,285        149,031,262            90,083          31,325,278       1,030,277          87,200,751            25,292          17,569,698            38,633          12,935,534
  City of Malolos (Capital)              40          208,287          23,423,335            17,080            5,930,055          179,907          13,353,849              3,427            2,031,528              7,873            2,107,902
  City of Meycauayan              37          142,265          21,927,415            12,495            4,794,646          121,881          11,058,497              3,185            2,512,402              4,704            3,561,870
  Baliuag              35          160,471          22,895,841            14,075            4,889,301          137,104          13,200,041              3,470            3,181,441              5,823            1,625,057
  Santa Maria              30          120,096          18,987,428            12,645            3,628,612            98,606          10,924,869              4,325            2,758,237              4,520            1,675,710
  City of San Jose Del Monte              27          123,509            6,875,882              6,385            1,799,632          114,006            4,300,180                 824               384,298              2,294               391,772
  Plaridel              18            63,502            5,876,509              3,913            1,156,405            56,652            3,420,708              1,152               890,771              1,785               408,625
  Balagtas (Bigaa)              16            64,782          10,625,490              6,370            2,869,988            54,429            5,422,726              1,773            1,804,659              2,210               528,118
  Bocaue              12            28,050            6,277,106              2,921            1,014,961            23,734            4,049,100                 392               909,372              1,003               303,673
  Marilao              12            59,604            8,171,254              3,989            1,746,601            52,186            5,156,807              1,013               597,576              2,416               670,269
  Guiguinto              11            34,915            5,484,220              1,750               986,794            31,492            3,710,604                 348               326,346              1,325               460,476
  Pulilan              11            29,149            3,442,670              1,381               762,328            26,350            2,269,694                 475               149,687                 943               260,961
  San Miguel                9            33,928            2,935,015              1,533               337,629            30,780            2,006,420                 668               331,653                 947               259,314
  Norzagaray                8            25,873            2,516,763                 850               225,468            23,457            1,979,246                 657               149,298                 909               162,751
  Hagonoy                7            20,747            2,599,881                 768               255,784            18,548            1,790,250                 829               355,981                 602               197,865
  San Ildefonso                7            15,218            1,259,706              1,506               400,577            13,165               627,221                 271               171,266                 276                 60,642
  San Rafael                6            11,393            2,015,051                 820               236,080              9,981            1,549,881                 198               107,062                 394               122,028
  Bustos                5              7,974               679,865                 275                 28,783              7,207               524,228                 371                 93,837                 121                 33,017
  Angat                4              8,029               520,216                 146                 41,775              7,273               293,577                 583               183,159                   27                   1,704
  Obando                4            13,267            1,326,558                 464                 31,652            12,033            1,046,412                 315               145,656                 455               102,838
  Pandi                4              9,128            1,005,968                 664               183,623              7,512               356,111                 946               465,294                     6                      940
  Other Cities/Municipalities c/                6              4,098               185,091                   53                   4,585              3,974               160,331                   71                 20,176                    -                           -  
  Nueva Ecija            204          672,373          76,142,638            38,222          19,548,889          609,623          46,324,881              8,141            5,615,059            16,387            4,653,810
  Cabanatuan City              62          293,548          39,199,400            17,429          10,901,316          263,854          22,422,694              3,900            3,336,740              8,365            2,538,650
  City of Gapan              19            81,143            9,347,054              5,918            1,621,030            71,038            6,522,352                 864               461,068              3,323               742,604
  San Jose City              16            71,383            8,267,958              4,317            2,101,179            64,563            5,232,432                 712               411,450              1,791               522,897
  Guimba              11            35,912            2,794,240              1,556               668,613            33,476            1,883,381                 103                 55,607                 777               186,639
  Talavera              10            29,768            3,540,076              2,393               970,197            26,642            2,205,435                 265               255,416                 468               109,029
  Science City of Muñoz                6            40,264            5,425,967              2,044            1,994,965            36,927            2,867,737                 317               157,224                 976               406,042
  Rizal                6              8,204               477,037                 293                 28,745              7,717               351,829                 194                 96,464                    -                           -  
  Santa Rosa                6            10,425            1,299,931                 734               228,974              9,314               914,408                 103                 76,340                 274                 80,209
  Zaragoza                6            13,354               655,897                 224                 14,259            12,839               521,185                 190               101,677                 101                 18,777
  General Tinio (Papaya)                5              3,158               208,448                 126                   3,033              2,891               145,781                 113                 55,191                   28                   4,444
  Bongabon                5              5,492               329,138                 176                 19,664              5,219               267,590                   97                 41,883                    -                           -  
  Cabiao                5            10,643               831,801                 357                 35,357              9,864               683,413                 248                 87,484                 174                 25,546
  Santo Domingo                5              5,872               236,055                 199                   4,216              5,579               203,725                   94                 28,113                    -                           -  
  San Antonio                4              3,843               368,920                   85                   5,224              3,623               281,361                 135                 82,334                    -                           -  
  Cuyapo                4              3,688               167,283                   40                   1,871              3,570               140,073                   78                 25,339                    -                           -  
  Aliaga                3              2,079               118,695                 128                 15,238              1,935                 99,525                   16                   3,932                    -                           -  
  San Isidro                3            16,663               896,244              1,154               456,051            15,342               386,240                   93                 40,010                   74                 13,944
  Jaen                3              5,004               397,116                 213                 35,385              4,671               309,643                 120                 52,088                    -                           -  
  Lupao                3            11,833               153,366                 104                 11,088            11,610               111,392                 119                 30,887                    -                           -  
  Palayan City (Capital)                3              1,724               418,910                   54               368,925              1,646                 39,477                   22                   7,930                     2                   2,579
  San Leonardo                3              2,577               155,251                 100                 16,601              2,437               136,080                     6                      120                   34                   2,451
  Talugtug                3              1,072                 31,161                   25                   1,775              1,023                 21,384                   24                   8,001                    -                           -  
  Other Cities/Municipalities c/              13            14,724               822,688                 553                 45,183            13,843               577,743                 328               199,762                    -                           -  
  Pampanga            316       1,292,995        185,636,607          109,005          47,495,195       1,114,254          93,382,113            22,143          22,651,575            47,593          22,107,723
  Angeles City            106          511,402          81,764,006            31,994          18,701,878          450,331          39,311,882              6,294          11,009,181            22,783          12,741,065
  City of San Fernando (Capital)              91          427,671          66,924,117            56,033          21,980,964          349,516          30,959,264              8,390            8,108,629            13,732            5,875,260
  Mabalacat City              23            67,079            7,726,870              7,146            2,058,843            56,165            4,288,639              1,229               637,109              2,539               742,278
  Guagua              19            81,870          10,649,984              4,051            2,137,252            72,496            6,307,392              1,358               875,386              3,965            1,329,954
  Apalit              14            54,002            6,300,307              5,330            1,657,158            46,053            3,726,752                 689               363,801              1,930               552,596
  Lubao              10            23,996            2,580,992              1,130               257,751            21,621            1,766,348                 631               290,804                 614               266,088
  Magalang                7            14,673            1,260,918                 259                 34,867            13,810               960,137                 423               219,672                 181                 46,242
  Arayat                6            14,439               664,188                 258                 79,971            13,684               415,465                 464               162,768                   33                   5,984
  Floridablanca                6            16,319               890,292                 109                 14,580            15,380               629,828                 794               241,537                   36                   4,347
  Mexico                6            21,799            3,158,964              1,058               192,452            19,593            2,483,224                 240               159,438                 908               323,850
  Santa Ana                5            13,655               441,476                 146                 38,105            13,121               268,330                 371               133,017                   17                   2,023
  Macabebe                4            10,468               907,972                 394                 65,356              9,450               673,212                   17                   7,789                 607               161,614
  Masantol                4              4,032               508,743                 185                 83,859              3,387               264,872                 276               111,956                 184                 48,056
  Porac                3              8,712               575,717                 534               119,572              7,865               329,056                 283               123,659                   30                   3,429
  Santa Rita                3            10,077               720,053                 378                 72,589              9,356               557,900                 309                 84,628                   34                   4,936
  Other Cities/Municipalities c/                9            12,801               562,011                    -                           -              12,426               439,812                 375               122,200                    -                           -  
  Tarlac            125          489,692          54,834,617            29,195          12,760,945          441,378          31,151,617              6,329            6,213,026            12,790            4,709,029
  City of Tarlac (Capital)              54          252,166          33,280,850            16,554            8,710,459          225,074          16,968,212              3,883            4,714,837              6,655            2,887,342
  Paniqui              15            64,267            7,216,352              3,983            1,362,982            57,205            4,577,835                 790               621,151              2,289               654,384
  Camiling              13            46,272            4,710,055              2,738               897,473            40,870            2,824,046                 773               365,673              1,891               622,864
  Capas              10            33,222            3,294,864              3,050               800,495            29,139            2,072,334                 303               211,990                 730               210,045
  Concepcion              10            42,821            4,816,424              2,450               936,998            38,928            3,360,228                 391               223,625              1,052               295,572
  Gerona                5            27,920               199,434                   31                      945            27,824               175,742                   31                 15,690                   34                   7,057
  Moncada                4              3,791               482,629                   58                   3,744              3,600               449,194                     9                   2,384                 124                 27,306
  Victoria                3              2,745               153,781                   43                   3,627              2,695               148,348                     7                   1,806                    -                           -  
  Other Cities/Municipalities c/              11            16,488               680,230                 288                 44,224            16,043               575,678                 142                 55,869                   15                   4,458
  Zambales            101          463,046          64,600,379            21,431          11,598,311          418,401          25,346,182              4,492            3,756,559            18,722          23,899,328
  Olongapo City              39          221,735          37,011,688              9,916            4,137,691          198,302          13,368,169              2,178            1,802,337            11,339          17,703,491
  Subic              18          105,992          17,147,012              3,999            4,232,927            97,597            6,214,276                 603            1,344,488              3,793            5,355,322
  Iba (Capital)              13            74,604            6,827,867              6,320            2,839,168            65,128            3,078,852                 591               317,987              2,565               591,860
  Santa Cruz                7            16,552            1,748,845                 541               271,355            15,071            1,231,222                 234                 65,755                 706               180,514
  Castillejos                5            13,757               705,688                 242                 14,580            13,106               590,059                 122                 38,042                 287                 63,007
  San Antonio                3              3,580               126,118                   42                   1,551              3,460                 96,689                   70                 27,327                     8                      551
  San Marcelino                3              5,561               204,725                 138                   6,539              5,227               142,934                 193                 55,040                     3                      213
  San Narciso                3              6,491               367,898                 149                 45,505              6,228               308,267                 106                 12,389                     8                   1,738
  Other Cities/Municipalities c/              10            14,774               460,537                   84                 48,996            14,282               315,714                 395                 93,194                   13                   2,633
CALABARZON (Reg 4-A)         1,697       7,490,554        773,970,047          445,157        165,497,893       6,748,882        399,401,049            94,450          78,650,999          202,066        130,420,105
  Batangas            385       1,498,793        146,160,421            81,832          36,546,663       1,359,206          81,525,188            22,369          13,159,112            35,386          14,929,457
  Lipa City              76          323,806          37,755,688            20,882          10,386,573          290,272          20,857,169              4,730            3,805,937              7,922            2,706,009
  Batangas City (Capital)              62          328,820          41,171,302            17,551          11,907,037          292,726          21,737,955              6,528            3,653,891            12,015            3,872,418
  City of Tanauan              30          131,661          14,074,538            13,297            4,097,006          113,597            8,003,842              1,934            1,209,798              2,833               763,892
  Lemery              25          109,802            9,761,580              6,338            1,875,365            98,517            6,334,667              1,541               758,522              3,406               793,026
  Santo Tomas              25          141,347            9,055,630              3,937            2,046,824          135,577            2,873,631                 836            1,090,336                 997            3,044,838
  Bauan              19            70,125            7,577,237              3,547               593,108            62,595            5,486,917                 928               739,433              3,055               757,779
  Nasugbu              17            44,539            3,488,907              3,074               754,243            40,065            2,357,928                 323               110,239              1,077               266,497
  Rosario              17            51,327            5,043,382              4,785            1,500,320            44,666            3,039,833                 774               224,292              1,102               278,937
  Balayan              15            84,071            7,060,822              3,981            2,340,308            77,994            4,084,628                 386               239,878              1,710               396,008
  San Juan              12            27,282            1,794,673                 417               165,645            26,168            1,447,816                 228                 84,677                 469                 96,535
  Malvar              10            59,442            3,685,032                 788               572,377            58,155            1,210,438                 162                 97,134                 337            1,805,082
  San Jose                9            17,834            1,039,194              1,325                 97,365            15,786               753,346                 526               165,354                 197                 23,129
  Calaca                6              8,069               332,419                 292                   1,401              7,500               276,413                 277                 54,605                    -                           -  
  Calatagan                5              8,146               152,117                   44                   1,232              7,965               126,601                 137                 24,284                    -                           -  
  Cuenca                5            11,287               504,841                 120                   1,289            10,669               355,993                 498               147,559                    -                           -  
  Ibaan                5            12,406               971,114                 293                   3,147            11,178               638,890                 935               329,077                    -                           -  
  Mabini                5            12,937            1,026,411                 353               143,733            11,909               640,455                 477               126,859                 198               115,364
  Padre Garcia                5              9,978               433,671                 660                 36,024              9,090               309,783                 173                 79,611                   55                   8,253
  Talisay                5              1,783               130,345                   47                 23,073              1,713               101,213                   10                   4,370                   13                   1,688
  Laurel                4              3,533               106,404                    -                           -                3,476                 97,298                   57                   9,106                    -                           -  
  Agoncillo                3              3,075               109,677                   53                      214              2,996               104,947                   26                   4,516                    -                           -  
  Lobo                3              4,117                 62,858                    -                           -                4,092                 54,649                   25                   8,209                    -                           -  
  Mataas na Kahoy                3              2,813               110,710                    -                           -                2,736                 84,715                   77                 25,996                    -                           -  
  San Luis                3              3,084               124,518                    -                           -                2,821                 72,136                 263                 52,382                    -                           -  
  San Pascual                3              3,645               113,783                   48                      380              3,485                 90,334                 112                 23,068                    -                           -  
  Other Cities/Municipalities c/              13            23,864               473,568                    -                           -              23,458               383,591                 406                 89,977                    -                           -  
  Cavite            359       1,880,689        219,860,278          119,716          38,037,378       1,674,201        100,896,918            20,877          18,163,719            65,895          62,762,263
  City of Dasmariñas              61          380,879          34,301,254            22,909            6,574,491          345,469          17,676,119              2,467            4,500,410            10,034            5,550,234
  Bacoor City              55          251,933          26,705,126            17,509            3,708,098          216,974          16,569,182              4,525            2,850,252            12,925            3,577,594
  Imus City              45          243,417          27,517,884            23,561            6,817,786          205,546          14,254,692              4,009            3,191,389            10,301            3,254,017
  Tagaytay City              23          148,980          14,333,347              7,634            3,524,682          136,093            8,605,951              1,135               636,201              4,118            1,566,513
  General Trias              23            94,557            8,234,301              5,210            1,314,744            85,930            4,282,721                 462               349,463              2,955            2,287,372
  Silang              21            54,483            9,040,127              2,848            1,249,721            48,151            5,245,191                 866               881,575              2,618            1,663,641
  Carmona              19            89,767          12,032,024              5,405            2,678,492            80,915            5,217,428                 859               945,421              2,588            3,190,683
  Rosario              18          177,515          34,788,559              8,245            2,582,178          163,150            7,510,892                 898            1,176,349              5,222          23,519,141
  Trece Martires City (Capital)              15            57,906            7,977,817              6,994            3,762,575            49,341            3,087,310                 517               329,229              1,054               798,703
  Tanza              13            59,994            5,104,898              4,317               696,520            53,183            3,211,896                 966               768,160              1,528               428,320
  General Mariano Alvarez              12            72,871            3,831,024              4,710               962,580            66,451            2,418,452                 201               180,212              1,509               269,781
  Cavite City              12          101,942          23,269,230              3,929            3,186,125            92,396            4,744,425                 809               319,613              4,808          15,019,067
  Kawit              10            39,744            5,493,149              2,445               484,782            33,402            3,373,616              1,171               873,290              2,726               761,461
  Naic              10            58,041            4,104,875              2,488               313,991            52,399            2,785,992                 733               381,640              2,421               623,253
  Noveleta                6            17,455            2,191,482              1,201               140,115            14,680            1,262,632                 486               536,253              1,088               252,482
  Alfonso                4              2,545                 24,980                   23                   1,032              2,499                 19,728                   23                   4,220                    -                           -  
  Indang                4            11,441               193,220                 274                 37,616            11,150               153,389                   17                   2,216                    -                           -  
  Mendez (Mendez-Nunez)                3              3,899                 82,506                   14                   1,851              3,885                 80,655                    -                           -                      -                           -  
  Other Cities/Municipalities c/                5            13,320               634,475                    -                           -              12,587               396,650                 733               237,825                    -                           -  
  Laguna            460       2,051,786        214,738,854          122,798          49,930,942       1,854,849        107,214,364            23,220          22,262,938            50,919          35,330,610
  City of Calamba              95          441,051          47,915,762            23,398          13,102,958          406,096          21,841,209              3,503            3,949,371              8,054            9,022,225
  City of Santa Rosa              73          338,251          38,320,292            23,072            8,225,781          304,105          16,412,924              3,210            4,750,056              7,864            8,931,532
  San Pablo City              49          288,396          31,656,417            11,213            5,621,112          265,213          18,026,102              4,483            5,595,217              7,487            2,413,987
