PHILIPPINE BANKING SYSTEM 
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of June 30, 2016
Amounts In Thousand Pesos, Accounts in Absolute Values
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
                           
AREA  No. of   GRAND TOTAL   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   REG/FCDU DEPOSITS 
 Banking 
Offices b/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
   
TOTAL NCR         3,401     21,672,222    6,436,421,680       1,676,056    1,267,586,121     18,646,096    2,351,894,663          413,932    1,529,423,887          936,138    1,287,517,009
TOTAL AREAS OUTSIDE NCR          7,311     30,731,018    3,201,703,801       2,179,817       862,106,625     27,365,285    1,591,843,288          415,598       402,765,532          770,318       344,988,357
TOTAL PHILIPPINES       10,712     52,403,240    9,638,125,481       3,855,873    2,129,692,745     46,011,381    3,943,737,951          829,530    1,932,189,419       1,706,456    1,632,505,366
   
NCR         3,401     21,672,222    6,436,421,680       1,676,056    1,267,586,121     18,646,096    2,351,894,663          413,932    1,529,423,887          936,138    1,287,517,009
  Metro Manila         3,401     21,672,222    6,436,421,680       1,676,056    1,267,586,121     18,646,096    2,351,894,663          413,932    1,529,423,887          936,138    1,287,517,009
  Caloocan City            120          501,934       139,894,833            49,882         28,789,113          411,813         65,476,172            18,912         30,123,105            21,327         15,506,444
  City of Las Pinas              91          471,328         52,719,752            35,846         10,257,849          404,628         27,498,778              9,279           8,485,998            21,575           6,477,128
  City of Malabon              50          194,302         36,433,902            15,975           8,440,571          165,178         17,650,260              5,012           5,816,166              8,137           4,526,905
  City of Mandaluyong            135          995,653       258,846,035            75,080         56,676,097          876,948       119,875,838            13,670         43,302,036            29,954         38,992,065
  City of Makati            504       6,115,728    2,290,899,198          352,676       393,024,099       5,438,176       616,083,241          102,574       685,224,656          222,302       596,567,203
  City of Manila            610       2,947,921    1,027,971,912          273,998       205,621,776       2,391,945       446,476,868            71,830       175,330,886          210,148       200,542,382
  City of Marikina              87          394,841         58,327,964            36,239         15,078,348          331,378         28,332,105            10,563           9,047,012            16,661           5,870,499
  City of Muntinlupa            115          552,040       115,195,447            57,270         28,298,255          454,376         44,324,354            10,370         19,615,338            30,024         22,957,501
  City of Navotas              23            85,972         16,567,942              9,588           4,463,290            72,348           9,171,025              1,335           1,526,522              2,701           1,407,105
  City of Parañaque            174          772,423       166,122,853            69,006         28,346,068          650,077         85,960,640            14,302         25,804,206            39,038         26,011,939
  Pasay City            109       1,465,076       178,821,339            50,152         28,012,534       1,376,955         93,414,965            16,197         34,711,091            21,772         22,682,748
  City of Pasig            240       1,357,625       541,272,476          119,357         88,957,492       1,160,979       161,666,417            23,832       148,108,310            53,457       142,540,256
  Pateros              13            64,934           5,805,772              5,227              912,687            56,346           3,367,291              1,458              959,690              1,903              566,104
  Quezon City            793       3,869,214    1,072,695,253          374,370       243,609,673       3,228,268       488,275,639            85,812       219,900,325          180,764       120,909,616
  City of San Juan            108          902,000       171,893,730            54,912         35,602,082          799,551         67,236,069            13,482         37,741,567            34,055         31,314,012
  Taguig City            156          691,425       241,746,546            63,668         76,057,890          589,217         50,532,166              7,460         69,317,879            31,080         45,838,610
  City of Valenzuela              73          289,806         61,206,725            32,809         15,438,298          237,913         26,552,834              7,844         14,409,100            11,240           4,806,492
Ilocos (Reg 1)            486       1,842,358       176,278,387          116,791         42,729,248       1,627,374         97,384,567            33,089         19,462,081            65,104         16,702,491
  Ilocos Norte              59          256,705         27,902,386            13,755           7,354,401          225,441         14,751,613              5,407           2,662,549            12,102           3,133,823
  Laoag City (Capital)              29          174,178         20,192,495            10,092           5,564,259          151,085         10,130,257              3,919           2,204,436              9,082           2,293,543
  City of Batac              11            46,576           5,231,273              2,456           1,528,932            41,286           2,996,331                 784              219,421              2,050              486,589
  San Nicolas                9            19,040           1,854,624              1,086              231,620            17,095           1,183,849                 307              148,065                 552              291,089
  Other Cities/Municipalities c/              10            16,911              623,994                 121                29,589            15,975              441,176                 397                90,626                 418                62,602
  Ilocos Sur              72          254,264         31,113,637            14,967           9,845,992          223,334         16,198,234              5,666           2,448,186            10,297           2,621,225
  City of Vigan (Capital)              28          128,568         18,289,817              7,874           5,873,280          111,398           9,361,842              3,177           1,378,868              6,119           1,675,827
  City of Candon              18            79,005           9,421,494              5,452           2,925,816            68,787           4,864,421              1,760              896,380              3,006              734,877
  Narvacan                5            25,442           2,558,367              1,499              986,869            22,856           1,376,562                   25                11,098              1,062              183,838
  Bantay                3              4,377                84,086                    -                         -                4,237                34,964                 140                49,122                    -                         -  
  Other Cities/Municipalities c/              18            16,872              759,874                 142                60,028            16,056              560,444                 564              112,718                 110                26,683
  La Union              90          356,057         29,890,647            18,219           7,408,895          319,701         16,208,036              6,892           3,438,339            11,245           2,835,376
  City of San Fernando (Capital)              42          242,077         22,794,111            13,148           5,805,130          215,547         12,008,329              4,120           2,681,219              9,262           2,299,433
  Agoo              14            65,382           5,331,894              4,649           1,501,053            57,664           2,937,957              1,154              376,381              1,915              516,504
  Rosario                6              6,994              292,073                 142                15,949              6,595              208,423                 257                67,701                    -                         -  
  Bauang                5            11,314              326,245                 152                29,718            10,781              205,137                 313                71,951                   68                19,439
  Bacnotan                4              8,371              295,678                   55                25,171              7,927              188,654                 389                81,852                    -                         -  
  Balaoan                3              4,633              219,571                   15                10,992              4,542              184,097                   76                24,482                    -                         -  
  Naguilian                3              4,656              154,279                   23                14,131              4,615              135,294                   18                  4,854                    -                         -  
  Other Cities/Municipalities c/              13            12,630              476,796                   35                  6,752            12,030              340,144                 565              129,900                    -                         -  
  Pangasinan            265          975,332         87,371,717            69,850         18,119,959          858,898         50,226,684            15,124         10,913,008            31,460           8,112,067
  Dagupan City              59          293,652         33,252,270            22,081           6,998,710          253,482         16,416,923              6,483           6,401,695            11,606           3,434,942
  City of Urdaneta              37          164,421         15,095,862            13,247           3,396,084          142,992           8,927,187              2,505           1,450,603              5,677           1,321,988
  City of Alaminos              19            87,445           7,484,982              5,944           1,739,824            77,211           4,568,064                 944              491,563              3,346              685,531
  Lingayen (Capital)              16            87,780           7,186,706              9,634           2,184,810            74,735           3,990,428                 852              430,456              2,559              581,011
  Rosales              14            61,259           5,694,638              3,669              839,322            55,162           3,712,988                 579              528,885              1,849              613,442
  Mangaldan              12            41,033           2,920,793              1,029              232,901            38,930           2,315,535                 365              160,124                 709              212,233
  Bayambang              11            35,044           2,119,127                 949              226,102            32,268           1,438,941                 435              127,765              1,392              326,319
  San Carlos City              11            59,414           4,662,466              7,358           1,356,444            49,515           2,627,547                 585              323,099              1,956              355,376
  Malasiqui                8            25,805              856,120                 411                  5,004            24,520              653,789                 566              146,393                 308                50,934
  Tayug                8            40,579           3,298,986              3,315              575,388            35,718           2,071,501                 424              289,619              1,122              362,477
  Calasiao                6            14,127           2,088,985                 904              407,267            12,078           1,382,333                 265              146,879                 880              152,506
  Binmaley                5              1,294                69,019                   16                       48              1,229                42,781                   49                26,190                    -                         -  
  Mangatarem                5              6,992              386,196                 328                78,131              6,516              250,889                   97                41,943                   51                15,233
  Binalonan                4              3,548              270,331                   92                  8,194              3,305              127,125                 151              135,013                    -                         -  
  Bolinao                4              5,100              203,952                    -                         -                4,980              181,010                 120                22,942                    -                         -  
  Pozzorubio                4            11,817              327,276                 181                  8,424            11,517              288,410                 119                30,442                    -                         -  
  Aguilar                3              1,236                37,829                    -                         -                1,215                28,973                   21                  8,856                    -                         -  
  Anda                3              2,360                87,833                    -                         -                2,324                81,339                   36                  6,493                    -                         -  
  Bani                3                 426                  7,811                    -                         -                   422                  6,151                     4                  1,661                    -                         -  
  San Fabian                3              4,294              178,017                   45                  4,003              4,180              162,319                   69                11,695                    -                         -  
  Manaoag                3              4,063              166,193                 188                  4,074              3,750              114,784                 125                47,335                    -                         -  
  Other Cities/Municipalities c/              27            23,643              976,327                 459                55,229            22,849              837,666                 330                83,356                     5                       75
Cagayan Valley (Reg 2)            339       1,068,309       104,795,173            94,785         33,850,909          945,285         57,494,297            11,285           8,939,362            16,954           4,510,604
  Cagayan              85          388,512         34,961,404            37,402         11,280,945          341,236         19,418,066              3,881           2,524,497              5,993           1,737,896
  Tuguegarao City (Capital)              41          252,451         25,342,295            31,061           8,560,068          214,504         13,644,479              2,634           2,052,977              4,252           1,084,770
  Aparri              11            51,071           6,465,304              4,045           2,098,924            45,558           3,652,485                 353              192,555              1,115              521,340
  Sanchez- Mira                4            21,754           1,624,969              2,003              593,766            19,217              916,528                     3                     301                 531              114,374
  Other Cities/Municipalities c/              29            63,236           1,528,836                 293                28,186            61,957           1,204,574                 891              278,664                   95                17,412
  Isabela            174          468,290         52,157,157            43,396         15,837,412          412,455         29,286,395              4,333           4,834,356              8,106           2,198,995
  City of Santiago              35          148,381         17,393,512            13,642           4,788,943          129,713           9,534,247              1,269           2,165,087              3,757              905,236
  City of Cauayan              31          111,966         16,306,927              8,710           4,895,514            99,969           8,946,826                 980           1,766,575              2,307              698,013
  Ilagan City (Capital)              16            69,417           8,192,151            11,997           3,593,679            55,754           3,884,846                 450              382,593              1,216              331,033
  Roxas              14            42,206           3,786,455              4,081           1,000,042            37,593           2,492,689                 153              128,242                 379              165,482
  Alicia              10            20,653           2,300,059              2,302              609,047            17,832           1,513,192                 186              100,566                 333                77,255
  San Mateo                8            12,241              734,857                 541                23,174            11,609              657,518                   91                54,165                    -                         -  
  Aurora                6              5,411              178,144                 119                  8,432              5,274              161,049                   18                  8,663                    -                         -  
  Ramon                6              4,510              225,918                 106                17,333              4,353              168,090                   51                40,496                    -                         -  
  Tumauini                5              8,269              610,555                 498                18,438              7,646              559,602                   29                13,290                   96                19,225
  Cordon                4              4,355              134,128                 109                11,469              4,182                95,786                   64                26,873                    -                         -  
  Echague                4              5,134                89,239                 127                  5,577              4,987                77,037                   20                  6,625                    -                         -  
  Cabatuan                3              2,959              147,694                   96                  4,204              2,834              125,343                   29                18,147                    -                         -  
  Quezon                3              2,203                63,038                    -                         -                2,191                54,824                   12                  8,213                    -                         -  
  Other Cities/Municipalities c/              29            30,585           1,994,479              1,068              861,559            28,518           1,015,347                 981              114,822                   18                  2,751
  Nueva Vizcaya              62          172,103         13,942,281            10,480           4,506,368          155,994           7,361,804              2,882           1,525,157              2,747              548,952
  Solano              24            99,247           9,517,261              8,435           3,333,392            87,372           4,822,176              1,609              956,499              1,831              405,195
  Bambang              14            31,692           2,560,400              1,502           1,133,831            29,452           1,120,132                 563              277,370                 175                29,068
  Aritao                6              5,542              309,978                   53                  3,029              5,443              279,346                   46                27,603                    -                         -  
  Bayombong (Capital)                6            21,299           1,061,239                 374                25,027            19,880              797,539                 304              123,982                 741              114,690
  Bagabag                4              5,929              247,383                 116                11,088              5,605              134,113                 208              102,182                    -                         -  
  Other Cities/Municipalities c/                8              8,394              246,019                    -                         -                8,242              208,499                 152                37,521                    -                         -  
  Other Provinces d/              18            39,404           3,734,330              3,507           2,226,184            35,600           1,428,032                 189                55,352                 108                24,761
Central Luzon (Reg 3)         1,113       4,189,084       488,269,690          328,495       107,979,534       3,650,609       267,612,070            75,023         54,758,407          134,957         57,919,679
  Aurora              21            39,975           3,254,199              3,723           1,607,606            35,725           1,464,468                 343              155,385                 184                26,740
  Baler (Capital)              10            27,440           2,765,419              3,564           1,591,500            23,625           1,104,214                   67                42,964                 184                26,740
  Maria Aurora                4              5,976              299,554                 115                12,137              5,677              205,485                 184                81,932                    -                         -  
  Casiguran                3              3,770                72,912                    -                         -                3,761                69,413                     9                  3,499                    -                         -  
  Other Cities/Municipalities c/                4              2,789              116,314                   44                  3,969              2,662                85,356                   83                26,989                    -                         -  
  Bataan              85          309,479         30,284,151            19,905           7,163,511          274,461         16,052,578              4,735           2,709,071            10,378           4,358,991
  City of Balanga (Capital)              34          147,977         18,167,446            11,888           5,057,749          126,775           9,525,668              2,301           1,714,188              7,013           1,869,840
  Dinalupihan              14            34,763           3,320,831              2,243              763,317            30,696           1,749,056                 548              274,769              1,276              533,690
  Mariveles              10            69,261           4,363,456              3,706              695,771            64,430           1,901,472                 225                80,344                 900           1,685,870
  Orani                9            15,080           1,355,081                 914              116,916            13,264              999,296                 377              117,314                 525              121,555
  Limay                5            25,799           2,067,260                 806              484,155            23,669           1,179,273                 702              262,145                 622              141,687
  Orion                5              6,058              313,081                 167                37,223              5,778              252,737                   74                17,768                   39                  5,353
  Abucay                3              3,186              208,745                   39                  4,371              3,092              194,657                   55                  9,717                    -                         -  
  Other Cities/Municipalities c/                5              7,355              488,251                 142                  4,009              6,757              250,420                 453              232,826                     3                     996
  Bulacan            296       1,080,956       131,319,731            95,727         24,893,713          923,481         76,705,445            27,608         17,239,270            34,140         12,481,304
  City of Malolos (Capital)              39          185,195         20,709,615            17,271           5,315,472          156,308         11,499,165              4,045           1,975,583              7,571           1,919,394
  City of Meycauayan              36          132,392         19,894,198            12,762           3,905,345          112,409           9,998,472              3,235           2,450,073              3,986           3,540,309
  Baliuag              35          153,465         19,374,090            15,848           4,040,974          128,484         11,043,038              3,870           2,762,850              5,263           1,527,228
  Santa Maria              30          113,942         17,330,227            13,316           2,804,833            91,897         10,045,866              4,813           2,945,735              3,916           1,533,793
  City of San Jose Del Monte              26            99,094           5,297,868              6,597           1,115,559            90,007           3,529,593                 859              328,449              1,631              324,268
  Balagtas (Bigaa)              16            61,503           9,278,134              6,546           2,032,651            50,695           4,916,967              1,980           1,823,459              2,282              505,058
  Plaridel              16            61,026           5,650,475              3,945           1,016,042            54,452           3,267,968              1,189              974,579              1,440              391,886
  Bocaue              11            25,945           5,217,896              3,331              808,009            21,461           3,330,989                 412              756,649                 741              322,249
  Marilao              11            55,024           7,114,656              4,342           1,205,699            47,192           4,706,972              1,160              586,630              2,330              615,355
  Pulilan              11            24,914           3,076,430              1,543              549,860            21,932           1,970,848                 516              310,443                 923              245,279
  Guiguinto                9            30,518           4,982,899              2,101              648,210            27,098           3,381,465                 395              363,109                 924              590,114
  San Miguel                8            31,077           2,641,213              1,644              252,218            27,758           1,798,648                 753              350,494                 922              239,854
  Norzagaray                8            23,771           2,149,661              1,024              176,084            21,241           1,700,717                 680              137,748                 826              135,112
  Hagonoy                7            19,916           2,476,582                 984              279,956            17,483           1,548,182                 867              328,327                 582              320,118
  San Ildefonso                6            13,810              960,971              1,315              292,748            11,996              486,305                 243              132,269                 256                49,648
  San Rafael                5            10,593           1,978,833              1,236              218,120              8,751           1,584,885                 216                87,136                 390                88,692
  Angat                4              7,558              469,300                 146                26,309              6,795              266,451                 588              174,665                   29                  1,875
  Bustos                4              6,232              485,053                 391                33,975              5,405              308,416                 434              127,636                     2                15,026
  Obando                4            11,969           1,148,401                 669                22,098            10,854              866,515                 326              144,369                 120              115,418
  Pandi                4              9,411              919,932                 683              147,867              7,750              314,994                 972              456,442                     6                     629
  Other Cities/Municipalities c/                6              3,601              163,296                   33                  1,684              3,513              138,986                   55                22,625                    -                         -  
  Nueva Ecija            196          625,763         67,345,682            42,120         15,645,315          559,977         42,074,526              8,542           5,327,320            15,124           4,298,520
  Cabanatuan City              62          278,310         34,999,492            20,097           8,784,184          245,554         20,703,717              4,205           3,201,605              8,454           2,309,986
  City of Gapan              19            77,571           8,499,912              6,297           1,429,786            67,008           5,883,118                 956              437,685              3,310              749,322
  San Jose City              16            67,375           7,166,724              4,632           1,646,793            60,235           4,695,164                 745              382,494              1,763              442,274
  Guimba              11            33,574           2,349,706              1,669              483,204            31,297           1,649,008                 108                43,758                 500              173,737
  Talavera                9            27,357           3,136,652              2,567              902,295            24,357           1,881,160                 261              234,906                 172              118,291
  Rizal                6              6,899              443,652                 290                21,041              6,422              322,009                 187              100,603                    -                         -  
  Santa Rosa                6              9,888           1,134,410                 980              197,617              8,717              789,859                   98                65,164                   93                81,771
  Zaragoza                6            12,914              541,460                 293                13,019            12,366              434,645                 166                80,949                   89                12,846
  General Tinio (Papaya)                5              3,321              196,171                 126                  2,601              3,037              134,682                 126                53,958                   32                  4,930
  Bongabon                5              4,886              305,549                 149                17,030              4,643              248,259                   94                40,260                    -                         -  
  Cabiao                5              7,687              537,751                 388                33,200              7,037              409,247                 262                88,185                    -                    7,119
  Science City of Muñoz                5            34,989           4,988,663              2,260           1,649,677            31,774           2,808,243                 314              146,332                 641              384,411
  San Antonio                4              3,565              378,853                   78                  4,521              3,355              293,443                 132                80,889                    -                         -  
  Santo Domingo                4              4,168              219,479                 168                  9,376              3,908              184,177                   92                25,927                    -                         -  
  Cuyapo                3              3,254              143,941                   24                     492              3,166              122,648                   64                20,800                    -                         -  
  San Isidro                3            14,472              764,082              1,091              340,718            13,181              355,540                 130                53,991                   70                13,834
  Jaen                3              4,809              338,461                 199                29,926              4,485              259,728                 125                48,807                    -                         -  
  Lupao                3            11,731              157,133                   95                12,342            11,516              103,237                 120                41,554                    -                         -  
  San Leonardo                3              2,405              160,415                   96                16,345              2,303              143,950                     6                     120                    -                         -  
  Other Cities/Municipalities c/              18            16,588              883,175                 621                51,149            15,616              652,693                 351              179,333                    -                         -  
  Pampanga            305       1,222,400       161,219,486          113,203         39,247,075       1,041,764         81,236,094            22,625         20,392,037            44,807         20,344,280
  Angeles City            103          496,077         71,895,911            35,719         16,149,381          432,095         33,947,947              6,858           9,829,518            21,405         11,969,064
  City of San Fernando (Capital)              86          407,870         59,893,762            56,443         18,067,925          328,897         28,857,241              8,542           7,484,553            13,988           5,484,042
  Mabalacat City              23            62,231           6,372,816              6,597           1,549,301            52,256           3,573,181              1,215              578,910              2,163              671,424
  Guagua              18            75,896           9,398,881              3,991           1,604,957            66,497           5,833,524              1,393              797,433              4,015           1,162,967
  Apalit              13            52,258           5,068,527              6,021           1,092,852            43,465           3,071,299                 764              364,126              2,008              540,250
  Lubao              10            21,378           2,079,819              1,295              189,420            19,163           1,392,991                 693              280,584                 227              216,823
  Magalang                7            13,783           1,060,499                 484                40,954            12,848              776,104                 447              202,990                     4                40,452
  Arayat                6            13,078              588,070                 249                80,015            12,390              382,803                 412              120,444                   27                  4,808
  Floridablanca                6            16,222              790,302                   67                14,911            15,335              559,481                 785              212,938                   35                  2,972
  Mexico                5              9,693              810,162                 738              146,949              8,662              531,592                 164                76,515                 129                55,106
  Santa Ana                5            11,806              373,843                 137                37,883            11,362              245,951                 295                88,719                   12                  1,290
  Macabebe                4              9,448              798,731                 401                58,853              8,479              596,622                     1                     556                 567              142,700
  Masantol                4              3,941              474,941                 230                50,894              3,188              254,282                 332              120,659                 191                49,107
  Porac                3              8,583              475,598                 475                92,650              7,837              280,459                 254              101,020                   17                  1,469
  Santa Rita                3              8,232              623,706                 356                70,129              7,762              530,850                   95                20,921                   19                  1,805
  Other Cities/Municipalities c/                9            11,903              513,919                    -                         -              11,528              401,768                 375              112,151                    -                         -  
  Tarlac            115          458,609         47,517,132            32,004         10,196,928          408,037         27,486,302              6,457           5,586,424            12,111           4,247,479
  City of Tarlac (Capital)              50          239,893         28,996,471            17,742           6,706,761          211,660         15,453,590              3,888           4,092,822              6,603           2,743,298
  Paniqui              15            64,443           6,376,323              5,005           1,211,094            55,926           3,893,366                 834              693,760              2,678              578,103
  Camiling              11            42,814           4,079,265              3,024              803,612            37,678           2,453,608                 753              354,437              1,359              467,608
  Capas              10            28,831           2,749,719              3,093              679,694            25,010           1,772,403                 307              123,878                 421              173,744
  Concepcion                9            41,706           4,173,408              2,737              768,712            37,463           2,889,948                 458              252,613              1,048              262,135
  Gerona                4            20,376                86,181                   15                     369            20,326                74,348                   35                11,464                    -                         -  
  Moncada                3              2,893              350,907                 137                  3,059              2,746              323,005                     8                  2,253                     2                22,590
  Victoria                3              2,505              141,055                   44                  1,877              2,455              137,528                     6                  1,650                    -                         -  
  Other Cities/Municipalities c/              10            15,148              563,803                 207                21,750            14,773              488,505                 168                53,548                    -                         -  
  Zambales              95          451,903         47,329,309            21,812           9,225,387          407,165         22,592,657              4,713           3,348,900            18,213         12,162,365
  Olongapo City              38          210,352         23,138,683            10,652           3,515,637          186,628         11,218,896              2,319           1,802,507            10,753           6,601,643
  Subic              17          115,553         15,606,816              3,829           3,393,263          106,590           6,341,688                 711           1,024,809              4,423           4,847,056
  Iba (Capital)              13            68,532           5,555,823              6,016           2,030,223            59,851           2,752,362                 601              270,636              2,064              502,602
  Santa Cruz                7            16,043           1,503,403                 587              230,423            14,496           1,024,908                 267                78,379                 693              169,693
  Castillejos                4            12,450              569,600                 352                16,241            11,718              480,313                 118                33,343                 262                39,704
  San Antonio                3              3,426              107,334                   37                  2,441              3,317                86,369                   65                17,907                     7                     616
  Other Cities/Municipalities c/              13            25,547              847,650                 339                37,160            24,565              688,121                 632              121,318                   11                  1,051
CALABARZON (Reg 4-A)         1,630       7,024,004       672,349,432          457,696       133,679,362       6,276,987       348,376,377            99,393         76,375,602          189,928       113,918,091
  Batangas            372       1,423,575       130,804,796            84,721         29,401,246       1,279,678         72,929,435            23,758         14,892,218            35,418         13,581,897
  Lipa City              74          305,164         33,380,672            22,462           8,721,060          268,985         18,733,682              4,927           3,380,543              8,790           2,545,386
  Batangas City (Capital)              64          351,496         38,445,370            19,769         10,046,038          311,674         20,860,858              7,265           3,919,171            12,788           3,619,304
  City of Tanauan              32          122,912         11,605,206            12,588           3,096,033          105,402           6,550,263              2,092           1,323,578              2,830              635,332
  Lemery              25            85,936           8,303,527              6,365           1,361,969            74,548           5,458,103              1,634              697,806              3,389              785,648
  Santo Tomas              20          114,236         10,723,758              3,857           1,542,950          108,919           2,530,917                 751           3,268,401                 709           3,381,489
  Bauan              19            80,962           7,109,333              3,751              482,291            73,674           5,441,616              1,019              421,610              2,518              763,816
  Nasugbu              16            42,352           3,170,850              2,972              723,349            37,992           2,062,647                 341              122,708              1,047              262,146
  Balayan              15            78,028           5,917,888              3,998           1,753,349            71,898           3,583,864                 400              230,253              1,732              350,421
  Rosario              15            36,383           3,299,614              4,528              882,964            30,655           2,022,463                 740              212,111                 460              182,077
  San Juan              12            25,562           1,495,828                 607              120,198            24,262           1,198,406                 235                82,292                 458                94,933
  San Jose                9            17,995              832,630              1,270                55,886            16,048              625,621                 497              131,636                 180                19,488
  Malvar                8            50,730           2,360,520                 692              375,743            49,592           1,000,643                 150              102,380                 296              881,753
  Padre Garcia                6            10,544              380,493                 630                32,880              9,690              269,823                 170                71,699                   54                  6,091
  Calaca                5              8,084              263,971                 293                  2,931              7,510              213,114                 281                47,926                    -                         -  
  Ibaan                5            10,954              917,991                 283                  5,091              9,745              598,417                 926              314,482                    -                         -  
  Talisay                5              3,695              145,859                   40                  9,527              3,496                93,883                 153                41,535                     6                     914
  Calatagan                4              7,602              130,890                   47                  1,389              7,414                94,514                 141                34,987                    -                         -  
  Cuenca                4            13,164              461,462                 127                     710            12,522              312,130                 515              148,622                    -                         -  
  Laurel                4              3,229                81,737                    -                         -                3,168                72,311                   61                  9,427                    -                         -  
  Agoncillo                3              3,007                77,721                   49                     215              2,936                75,011                   22                  2,495                    -                         -  
  Mabini                3            10,130              845,804                 290              185,588              9,193              481,353                 495              128,090                 152                50,773
  Mataas na Kahoy                3              2,598                97,751                    -                         -                2,514                73,122                   84                24,629                    -                         -  
  San Luis                3              3,125              114,924                    -                         -                2,860                63,913                 265                51,011                    -                         -  
  San Pascual                3              3,972              103,300                   55                     479              3,820                87,821                   97                15,001                    -                         -  
  Taal                3              4,226              157,953                   48                     606              3,938              109,205                 231                45,816                     9                  2,326
  Other Cities/Municipalities c/              12            27,489              379,744                    -                         -              27,223              315,735                 266                64,009                    -                         -  
  Cavite            347       1,784,092       188,494,316          122,451         30,550,045       1,578,380         87,055,090            22,528         15,452,335            60,733         55,436,846
  City of Dasmariñas              56          345,676         26,497,853            23,645           5,401,028          310,296         14,759,022              2,675           1,822,331              9,060           4,515,473
  Bacoor City              55          243,062         23,489,258            19,079           3,338,074          206,107         14,197,795              4,936           2,670,608            12,940           3,282,781
  Imus City              44          244,441         24,756,961            23,275           5,364,526          207,107         12,876,552              4,216           3,474,210              9,843           3,041,673
  Tagaytay City              22          127,878         12,221,844              8,096           2,996,882          115,603           7,355,413              1,048              481,713              3,131           1,387,837
  Rosario              21          196,259         33,792,489              8,580           1,877,414          181,941           7,036,034              1,435           1,408,282              4,303         23,470,760
  General Trias              21            82,267           7,832,095              5,198           1,102,600            74,301           3,782,049                 518              303,545              2,250           2,643,901
  Silang              19            50,128           7,980,475              2,973           1,129,495            43,650           4,360,925                 869              773,236              2,636           1,716,820
  Carmona              18            89,920         11,324,683              5,509           2,227,786            81,490           4,590,085                 895           1,081,286              2,026           3,425,526
  Trece Martires City (Capital)              15            51,455           6,172,643              6,547           2,784,351            43,354           2,344,142                 567              366,334                 987              677,817
  General Mariano Alvarez              12            70,695           2,949,892              4,470              514,619            64,598           2,063,537                 231                85,338              1,396              286,397
  Cavite City              12            93,728         14,598,988              3,986           2,121,407            83,620           4,019,805                 905              370,682              5,217           8,087,094
  Tanza              12            55,412           4,878,683              4,497              720,846            48,471           2,817,121                 948              726,040              1,496              614,676
  Kawit              10            39,144           5,384,468              2,502              457,018            32,934           2,836,229              1,202              853,720              2,506           1,237,502
  Naic              10            52,931           3,893,742              2,600              318,629            47,585           2,382,400                 834              377,559              1,912              815,154
  Noveleta                6            15,985           1,912,127              1,247              167,139            13,250           1,099,454                 458              412,099              1,030              233,434
  Mendez (Mendez-Nunez)                4              2,565                75,870                    -                         -                2,534                66,846                   31                  9,024                    -                         -  
  Indang                3              7,919              145,197                 247                28,232              7,672              116,966                    -                         -                      -                         -  
  Other Cities/Municipalities c/                7            14,627              587,046                    -                         -              13,867              350,716                 760              236,330                    -                         -  
  Laguna            451       1,909,853       183,913,771          124,477         39,152,503       1,711,477         92,513,941            24,748         22,906,770            49,151         29,340,558
  City of Calamba              91          408,803         40,207,320            23,594         10,527,855          373,804         18,777,462              3,749           3,471,120              7,656           7,430,883
  City of Santa Rosa              75          318,653         31,576,070            23,435           5,943,169          284,640         14,153,151              3,154           5,147,188              7,424           6,332,561
  San Pablo City              48          287,843         28,143,763            11,809           4,631,729          263,374         14,853,632              5,040           6,327,657              7,620           2,330,745
  City of Biñan              43          202,004         22,500,224            13,601           4,573,910          178,962           9,621,810              1,963           2,246,191              7,478           6,058,314
  City of San Pedro              39          171,703         17,029,417            15,506           2,980,011          145,847         10,210,400              3,209           1,898,069              7,141           1,940,937
  Santa Cruz (Capital)              27          130,223         12,382,780              8,291           3,582,780          116,447           6,959,598              1,437              867,346              4,048              973,055
  Cabuyao City              23            96,213           9,323,073              8,500           2,787,688            85,607           4,764,596                 604              513,928              1,502           1,256,861
  Los Banos              19            99,971         14,749,343            15,491           3,279,433            76,839           7,572,656              2,471           1,313,552              5,170           2,583,702
  Nagcarlan              11            15,234              892,579                 535                28,049            13,901              603,521                 763              258,093                   35                  2,916
  Siniloan                9            20,668           1,822,852              1,872              467,409            18,139           1,200,471                   67                17,409                 590              137,563
  Paete                7              9,830              257,752                 109                  1,831              9,535              190,379                 186                65,542                    -                         -  
  Alaminos                6              7,528              547,890                 310                17,583              6,905              386,021                 225              121,016                   88                23,270
  Pagsanjan                6            13,968           1,219,826                 574                31,347            13,198              933,642                 164              131,111                   32              123,727
  Calauan                5              7,158              277,276                   98                     770              6,945              221,413                 109                54,708                     6                     386
  Liliw                5              6,012              289,728                    -                         -                5,630              178,879                 382              110,849                    -                         -  
  Bay                4            63,305              352,345                 182                  4,034            63,093              338,398                   30                  9,913                    -                         -  
  Cavinti                3              3,361                69,323                    -                         -                3,326                63,596                   35                  5,726                    -                         -  
  Santa Maria                3              5,400                95,634                    -                         -                5,394                95,556                     6                       77                    -                         -  
