PHILIPPINE BANKING SYSTEM 
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of December 31, 2015
Amounts In Thousand Pesos, Accounts in Absolute Values
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
                           
       No. of   GRAND TOTAL   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   REG/FCDU DEPOSITS 
AREA  Banking 
      Offices b/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
   
TOTAL NCR         3,362     21,323,143    6,222,411,447       1,649,256    1,182,764,399     18,319,406    2,261,823,641          426,365    1,570,389,309          928,116    1,207,434,098
TOTAL AREAS OUTSIDE NCR          7,212     29,624,739    2,995,230,548       2,108,913       791,151,767     26,313,685    1,492,283,236          430,989       392,277,615          771,152       319,517,930
TOTAL PHILIPPINES       10,574     50,947,882    9,217,641,995       3,758,169    1,973,916,167     44,633,091    3,754,106,877          857,354    1,962,666,924       1,699,268    1,526,952,028
   
NCR         3,362     21,323,143    6,222,411,447       1,649,256    1,182,764,399     18,319,406    2,261,823,641          426,365    1,570,389,309          928,116    1,207,434,098
  Metro Manila         3,362     21,323,143    6,222,411,447       1,649,256    1,182,764,399     18,319,406    2,261,823,641          426,365    1,570,389,309          928,116    1,207,434,098
  Caloocan City            118          481,132       136,664,602            49,322         26,636,445          390,025         62,942,926            19,616         32,464,399            22,169         14,620,832
  City of Las Pinas              89          441,320         49,563,775            34,956           9,820,869          374,922         25,927,455              9,585           7,792,106            21,857           6,023,346
  City of Malabon              50          188,392         32,263,614            15,832           7,130,065          159,460         16,145,270              5,052           5,035,871              8,048           3,952,408
  City of Mandaluyong            135          959,257       244,510,641            73,061         50,109,248          841,055       126,514,246            13,980         37,623,413            31,161         30,263,733
  City of Makati            499       6,136,249    2,301,824,570          346,599       378,896,745       5,463,694       607,363,669          106,869       732,855,586          219,087       582,708,570
  City of Manila            605       2,904,480       994,487,834          278,261       188,350,768       2,341,852       446,594,223            74,791       178,234,628          209,576       181,308,216
  City of Marikina              87          380,997         53,750,226            35,128         13,037,010          317,980         26,128,611            10,911           8,979,002            16,978           5,605,604
  City of Muntinlupa            113          540,984       109,721,493            57,276         26,268,786          442,251         42,900,494            10,419         19,515,831            31,038         21,036,382
  City of Navotas              23            83,548         15,966,287              9,414           3,778,937            70,207           8,144,797              1,381           2,678,984              2,546           1,363,569
  City of Parañaque            168          744,525       151,672,734            67,341         25,618,618          624,184         78,492,726            14,894         25,956,030            38,106         21,605,360
  Pasay City            109       1,322,961       167,388,288            48,168         26,699,258       1,236,945         80,877,134            16,381         37,523,611            21,467         22,288,284
  City of Pasig            238       1,268,869       514,276,909          118,473         87,719,390       1,074,952       151,376,771            24,055       150,124,961            51,389       125,055,787
  Pateros              13            62,789           5,492,750              5,152              767,531            54,198           3,291,604              1,578              910,278              1,861              523,337
  Quezon City            787       3,761,356    1,014,735,230          366,944       225,741,115       3,127,581       453,795,336            88,017       223,219,629          178,814       111,979,150
  City of San Juan            106       1,109,276       150,512,381            51,159         31,127,693       1,013,785         55,992,007            13,384         36,896,048            30,948         26,496,634
  Taguig City            149          655,044       222,562,575            60,044         67,764,116          555,073         49,803,242              7,437         56,817,178            32,490         48,178,039
  City of Valenzuela              73          281,964         57,017,539            32,126         13,297,806          231,242         25,533,132              8,015         13,761,752            10,581           4,424,849
Ilocos (Reg 1)            472       1,749,064       158,050,320          101,232         34,135,035       1,548,249         88,706,980            34,163         19,218,054            65,420         15,990,251
  Ilocos Norte              60          251,728         24,817,526            12,186           5,694,864          221,467         13,394,029              5,516           2,701,483            12,559           3,027,151
  Laoag City (Capital)              29          171,091         17,632,976              9,624           4,006,668          148,670           9,250,637              3,877           2,164,701              8,920           2,210,970
  City of Batac              12            46,080           4,991,362              1,450           1,424,335            41,319           2,768,659                 958              322,498              2,353              475,870
  San Nicolas                9            18,103           1,620,213                 994              207,913            15,934           1,005,908                 298              126,447                 877              279,945
  Other Cities/Municipalities c/              10            16,454              572,975                 118                55,948            15,544              368,824                 383                87,837                 409                60,366
  Ilocos Sur              70          248,658         24,682,771            14,778           5,611,451          217,872         14,142,602              5,862           2,523,764            10,146           2,404,956
  City of Vigan (Capital)              28          126,832         14,649,571              7,906           3,225,938          109,547           8,513,675              3,318           1,420,036              6,061           1,489,922
  City of Candon              16            76,548           7,559,544              5,236           1,888,681            66,500           3,987,350              1,825              951,044              2,987              732,469
  Narvacan                5            24,518           1,745,736              1,505              436,996            21,987           1,137,221                   23                  9,668              1,003              161,852
  Bantay                3              4,446                77,372                    -                         -                4,294                29,459                 152                47,912                    -                         -  
  Other Cities/Municipalities c/              18            16,314              650,548                 131                59,835            15,544              474,896                 544                95,104                   95                20,712
  La Union              88          332,383         27,110,471            13,691           6,342,666          300,319         14,801,244              7,072           3,295,140            11,301           2,671,422
  City of San Fernando (Capital)              42          224,283         20,662,021            10,181           5,048,408          200,830         10,885,159              4,270           2,554,570              9,002           2,173,884
  Agoo              14            62,177           4,834,710              3,060           1,202,213            55,709           2,790,068              1,159              354,977              2,249              487,453
  Rosario                6              6,913              270,091                 176                14,488              6,468              182,074                 269                73,528                    -                         -  
  Bauang                5            10,088              291,151                 147                27,109              9,577              183,270                 314                70,687                   50                10,085
  Bacnotan                4              7,853              273,113                   54                14,326              7,410              180,017                 389                78,770                    -                         -  
  Balaoan                3              4,565              192,271                   15                  9,895              4,472              157,973                   78                24,403                    -                         -  
  Other Cities/Municipalities c/              14            16,504              587,114                   58                26,226            15,853              422,683                 593              138,204                    -                         -  
  Pangasinan            254          916,295         81,439,552            60,577         16,486,055          808,591         46,369,105            15,713         10,697,668            31,414           7,886,724
  Dagupan City              58          279,579         31,738,658            20,338           6,481,445          241,307         15,381,526              6,685           6,485,087            11,249           3,390,600
  City of Urdaneta              37          154,124         14,090,635            10,476           2,910,658          135,423           8,644,151              2,643           1,331,956              5,582           1,203,870
  City of Alaminos              19            79,066           6,870,551              5,730           1,476,576            69,049           4,193,891                 984              528,159              3,303              671,924
  Lingayen (Capital)              16            81,534           6,802,174              8,629           2,435,238            69,424           3,379,152                 933              446,980              2,548              540,805
  Rosales              14            57,452           5,069,953              2,185              715,189            52,227           3,452,157                 651              340,981              2,389              561,626
  Mangaldan              12            38,320           2,660,423                 955              202,471            35,949           2,092,005                 379              172,112              1,037              193,834
  Bayambang              11            35,010           2,112,785                 904              218,922            32,225           1,405,365                 436              149,371              1,445              339,127
  San Carlos City              11            55,274           4,145,093              7,041           1,209,894            46,038           2,307,487                 609              297,583              1,586              330,129
  Malasiqui                8            23,847              679,200                 392                  4,351            22,637              505,123                 549              136,194                 269                33,532
  Tayug                7            37,670           2,971,091              1,799              449,326            34,006           1,906,247                 485              251,741              1,380              363,777
  Calasiao                5            12,388           1,867,163                 866              259,363            10,691           1,195,948                 256              174,121                 575              237,731
  Mangatarem                5              6,226              313,521                 310                62,116              5,794              200,122                   76                31,584                   46                19,699
  Binmaley                5              1,267                61,184                   14                       58              1,217                41,219                   36                19,908                    -                         -  
  Binalonan                4              3,355              237,388                   93                  5,763              3,126              115,312                 136              116,312                    -                         -  
  Pozzorubio                4            11,392              295,002                 171                  7,963            11,107              259,461                 114                27,578                    -                         -  
  Manaoag                3              3,690              151,789                 180                  2,248              3,398              103,153                 112                46,388                    -                         -  
  San Fabian                3              4,237              164,126                   44                  3,890              4,121              146,923                   72                13,313                    -                         -  
  Other Cities/Municipalities c/              32            31,864           1,208,817                 450                40,583            30,852           1,039,864                 557              128,300                     5                       69
Cagayan Valley (Reg 2)            334       1,042,717       100,930,649            89,092         32,264,449          924,686         55,011,737            11,741           9,435,064            17,198           4,219,399
  Cagayan              83          374,782         32,745,448            32,679         10,150,274          331,968         18,307,087              4,124           2,638,038              6,011           1,650,049
  Tuguegarao City (Capital)              39          240,111         23,778,753            27,365           7,778,312          205,730         12,869,685              2,788           2,124,406              4,228           1,006,350
  Aparri              11            50,464           6,047,617              3,440           1,796,673            45,482           3,510,616                 373              230,383              1,169              509,946
  Sanchez- Mira                4            20,671           1,544,486              1,593              546,656            18,551              879,550                     3                     300                 524              117,981
  Other Cities/Municipalities c/              29            63,536           1,374,591                 281                28,633            62,205           1,047,236                 960              282,949                   90                15,773
  Isabela            170          449,886         51,497,705            42,453         16,400,384          394,986         27,803,852              4,515           5,313,865              7,932           1,979,603
  City of Santiago              35          141,706         16,877,351            13,200           4,725,064          123,428           9,158,005              1,299           2,157,022              3,779              837,260
  City of Cauayan              30          106,636         17,453,281              8,545           5,398,242            94,978           9,195,126              1,062           2,156,236              2,051              703,676
  Ilagan City (Capital)              16            67,486           7,930,955            11,938           3,741,432            53,881           3,546,898                 478              401,178              1,189              241,446
  Roxas              13            41,188           3,510,851              3,962              908,733            36,383           2,302,896                 162              148,231                 681              150,991
  Alicia                9            18,964           1,793,094              2,208              689,986            16,466              968,513                 165              106,657                 125                27,938
  San Mateo                8            11,990              644,823                 535                17,428            11,354              578,550                 101                48,844                    -                         -  
  Aurora                5              5,169              153,813                   90                  6,182              5,060              141,180                   19                  6,451                    -                         -  
  Ramon                5              4,388              219,651                 100                15,729              4,234              160,617                   54                43,305                    -                         -  
  Tumauini                5              7,507              536,459                 466                22,007              6,923              477,292                   30                20,564                   88                16,595
  Cordon                4              4,289              131,461                 110                11,923              4,117                93,208                   62                26,330                    -                         -  
  Echague                4              5,092                79,811                 111                  3,549              4,964                70,813                   17                  5,450                    -                         -  
  Cabatuan                3              2,901              141,116                   86                  5,738              2,786              116,382                   29                18,996                    -                         -  
  Quezon                3              2,089                55,535                    -                         -                2,076                47,141                   13                  8,394                    -                         -  
  San Manuel                3              1,010                74,099                   40                  1,349                 953                47,570                   17                25,181                    -                         -  
  Other Cities/Municipalities c/              27            29,471           1,895,406              1,062              853,023            27,383              899,660              1,007              141,026                   19                  1,697
  Nueva Vizcaya              63          179,236         13,294,435            10,459           3,895,421          162,698           7,392,588              2,932           1,442,899              3,147              563,526
  Solano              25          107,831           9,263,195              8,497           3,033,140            95,458           4,914,029              1,631              890,313              2,245              425,712
  Bambang              14            30,688           2,191,898              1,461              779,113            28,477           1,107,199                 593              281,482                 157                24,104
  Aritao                6              5,653              307,851                   51                  4,271              5,551              276,269                   51                27,311                    -                         -  
  Bayombong (Capital)                6            21,167           1,048,397                 351                62,980            19,785              761,049                 286              110,657                 745              113,711
  Bagabag                4              5,626              232,355                   99                15,917              5,308              117,254                 219                99,184                    -                         -  
  Other Cities/Municipalities c/                8              8,271              250,740                    -                         -                8,119              216,789                 152                33,951                    -                         -  
  Quirino/Batanes              18            38,813           3,393,061              3,501           1,818,370            35,034           1,508,209                 170                40,262                 108                26,221
  Maddela                5              6,414              304,173                 272                19,904              6,042              256,150                 100                28,119                    -                         -  
  Cabarroguis (Capital)                5            17,419           1,610,065              2,695           1,035,773            14,640              553,196                   14                  3,936                   70                17,160
  Diffun                3              2,771                94,460                   81                  1,356              2,688                93,073                     2                       31                    -                         -  
  Other Cities/Municipalities c/                5            12,209           1,384,363                 453              761,335            11,664              605,790                   54                  8,176                   38                  9,061
Central Luzon (Reg 3)         1,084       4,004,753       456,947,590          324,989         98,412,382       3,460,494       246,916,004            78,528         56,716,950          140,742         54,902,254
  Aurora              21            38,091           2,863,993              3,576           1,320,848            34,006           1,353,064                 330              162,010                 179                28,071
  Baler (Capital)                9            25,872           2,394,334              3,425           1,310,424            22,194              996,222                   74                59,617                 179                28,071
  Maria Aurora                4              5,458              275,042                 105                  6,742              5,186              197,232                 167                71,068                    -                         -  
  Casiguran                3              3,547                71,539                    -                         -                3,539                67,790                     8                  3,750                    -                         -  
  Other Cities/Municipalities c/                5              3,214              123,078                   46                  3,682              3,087                91,820                   81                27,575                    -                         -  
  Bataan              81          290,616         28,083,206            19,655           6,419,606          255,959         14,786,855              4,850           2,649,181            10,152           4,227,564
  City of Balanga (Capital)              35          141,455         16,838,362            11,700           4,608,190          120,524           8,837,024              2,373           1,674,072              6,858           1,719,076
  Dinalupihan              12            33,894           3,021,131              2,260              681,382            29,832           1,570,140                 551              273,925              1,251              495,684
  Mariveles                9            58,688           4,171,316              3,664              568,863            53,917           1,780,414                 242                78,828                 865           1,743,210
  Orani                8            14,684           1,219,309                 909              108,543            12,870              889,176                 381              103,376                 524              118,214
  Limay                5            25,806           1,896,646                 775              418,888            23,710           1,061,962                 706              267,289                 615              148,508
  Orion                4              5,798              274,917                 164                25,835              5,519              227,512                   80                18,803                   35                  2,768
  Abucay                3              3,189              208,263                   41                  3,670              3,082              191,591                   66                13,002                    -                         -  
  Other Cities/Municipalities c/                5              7,102              453,262                 142                  4,235              6,505              229,036                 451              219,887                     4                     104
  Bulacan            286       1,032,076       119,857,752            92,824         22,320,362          873,032         69,154,199            28,779         17,392,730            37,441         10,990,460
  City of Malolos (Capital)              38          173,361         19,309,673            16,756           4,769,687          144,699         10,658,281              4,194           2,039,595              7,712           1,842,111
  Baliuag              35          150,194         18,366,443            15,760           3,495,593          124,459         10,474,981              4,107           2,933,394              5,868           1,462,475
  City of Meycauayan              33          119,482         17,138,747            12,417           3,439,338            99,197           8,008,456              3,350           2,559,453              4,518           3,131,499
  Santa Maria              29          111,792         16,470,604            12,955           2,804,184            89,211           9,383,050              5,106           3,090,171              4,520           1,193,200
  City of San Jose Del Monte              22            87,895           4,861,861              6,171           1,001,589            78,917           3,247,038                 900              320,184              1,907              293,049
  Balagtas (Bigaa)              16            60,561           8,606,377              6,349           1,754,211            49,906           4,746,148              2,022           1,570,518              2,284              535,501
  Plaridel              16            58,717           5,411,349              3,758              880,894            52,028           3,007,279              1,195           1,144,200              1,736              378,976
  Pulilan              12            24,538           2,736,171              1,526              471,462            21,596           1,762,979                 501              266,309                 915              235,421
  Marilao              11            61,110           6,527,289              4,158           1,039,331            53,257           4,267,799              1,252              633,188              2,443              586,971
  Bocaue              11            24,836           4,647,295              3,170              718,256            20,323           3,208,369                 423              474,625                 920              246,044
  Guiguinto                9            28,821           4,123,222              1,981              580,113            25,350           2,840,550                 347              348,681              1,143              353,878
  San Miguel                8            28,379           2,400,513              1,561              258,280            25,126           1,589,424                 763              342,460                 929              210,348
  Norzagaray                7            22,563           1,915,895                 951              175,507            20,119           1,475,407                 709              145,767                 784              119,215
  Hagonoy                6            19,950           2,251,195              1,084              294,720            17,177           1,404,437              1,038              381,584                 651              170,454
  San Ildefonso                6            12,920              876,789              1,294              250,559            11,147              445,779                 253              128,600                 226                51,851
  San Rafael                5            10,199           1,445,302              1,146              197,013              8,442           1,088,533                 243                82,877                 368                76,880
  Angat                4              7,298              445,542                 133                23,394              6,551              248,462                 586              172,042                   28                  1,644
  Obando                4            11,902              995,549                 657                22,563            10,459              772,848                 317              102,764                 469                97,375
  Pandi                4              8,918              884,329                 654              119,219              7,278              255,268                 981              509,319                     5                     523
  Bustos                4              5,257              305,723                 318                22,642              4,476              147,226                 448              132,811                   15                  3,045
  Other Cities/Municipalities c/                6              3,383              137,883                   25                  1,810              3,314              121,886                   44                14,187                    -                         -  
  Nueva Ecija            189          602,559         62,684,743            40,671         14,865,912          536,950         38,326,719              8,948           5,506,444            15,990           3,985,668
  Cabanatuan City              60          270,452         32,930,777            19,414           8,481,227          238,328         19,234,811              4,443           3,120,116              8,267           2,094,623
  City of Gapan              19            75,593           7,945,396              6,124           1,407,699            65,154           5,337,806                 995              461,130              3,320              738,761
  San Jose City              16            62,553           6,762,857              4,527           1,555,035            55,555           4,211,038                 755              569,614              1,716              427,170
  Guimba              10            32,304           2,246,096              1,505              425,195            29,902           1,615,344                 122                51,820                 775              153,737
  Talavera                9            26,075           2,801,423              2,454              862,511            22,946           1,602,189                 227              227,415                 448              109,307
  Santa Rosa                6              9,596              986,037                 936              180,646              8,289              659,981                   96                65,454                 275                79,955
  Rizal                6              6,363              346,878                 290                18,725              5,892              233,500                 181                94,653                    -                         -  
  Bongabon                5              4,769              268,889                 148                17,201              4,523              210,092                   98                41,595                    -                         -  
  General Tinio (Papaya)                5              3,294              187,097                 123                  1,761              3,001              127,157                 136                53,348                   34                  4,831
  Science City of Muñoz                5            34,655           4,588,379              2,236           1,471,135            31,049           2,578,386                 376              186,423                 994              352,434
  Zaragoza                5            11,911              410,317                 264                10,190            11,397              313,921                 166                76,551                   84                  9,656
  Cabiao                4              5,631              396,054                 294                25,632              5,071              263,349                 266              107,073                    -                         -  
  San Antonio                4              3,631              368,369                   83                  6,259              3,399              282,662                 149                79,449                    -                         -  
  Santo Domingo                4              3,933              192,594                 145                  3,987              3,693              158,176                   95                30,430                    -                         -  
  Cuyapo                3              3,204              156,206                   24                  1,468              3,100              131,173                   80                23,566                    -                         -  
  Jaen                3              4,717              309,232                 180                22,189              4,409              234,485                 128                52,558                    -                         -  
  Lupao                3            11,205              144,699                   81                12,057            10,984                93,106                 140                39,535                    -                         -  
  San Isidro                3            14,863              687,245              1,095              272,249            13,550              337,850                 141                61,950                   77                15,195
  San Leonardo                3              2,407              159,556                   99                15,748              2,301              143,672                     7                     136                    -                         -  
  Other Cities/Municipalities c/              16            15,403              796,642                 649                74,999            14,407              558,019                 347              163,625                    -                         -  
  Pampanga            299       1,175,594       154,115,868          113,724         36,022,887          991,401         77,278,425            24,110         22,026,378            46,359         18,788,179
  Angeles City            101          470,393         67,746,713            35,560         14,596,686          405,628         32,471,927              7,133           9,533,983            22,072         11,144,117
  City of San Fernando (Capital)              87          399,976         59,160,698            58,036         17,215,473          318,145         27,916,656              9,478           9,216,255            14,317           4,812,315
  Mabalacat City              22            59,992           6,061,783              6,069           1,284,052            50,222           3,327,121              1,272              694,003              2,429              756,607
  Guagua              18            71,861           8,623,964              3,835           1,247,762            62,693           5,472,557              1,445              818,146              3,888           1,085,498
  Apalit              12            49,881           4,632,753              5,881              963,627            41,259           2,786,376                 788              367,214              1,953              515,535
  Lubao              10            20,470           1,895,822              1,230              169,743            17,987           1,229,339                 714              298,875                 539              197,865
  Magalang                6            12,754              980,841                 458                38,841            11,687              713,405                 446              193,209                 163                35,387
  Arayat                5            12,427              492,254                 234                55,070            11,755              314,556                 415              119,253                   23                  3,376
  Floridablanca                5            15,591              704,789                   59                10,425            14,698              488,975                 799              202,342                   35                  3,047
  Mexico                5              9,910              745,675                 739              132,181              8,870              481,473                 180                74,799                 121                57,222
  Santa Ana                5            11,522              328,348                 134                34,338            11,092              219,324                 283                73,439                   13                  1,247
  Macabebe                4              9,196              705,327                 420                45,274              8,198              527,696                     1                  2,014                 577              130,342
  Masantol                4              3,988              470,210                 235                60,139              3,189              239,741                 364              126,549                 200                43,780
  Porac                3              8,805              568,918                 479              110,722              7,962              272,223                 349              185,304                   15                     669
  Santa Rita                3              7,702              564,469                 355                58,555              7,248              485,347                   85                19,395                   14                  1,172
  Other Cities/Municipalities c/                9            11,126              433,304                    -                         -              10,768              331,706                 358              101,598                    -                         -  
  Tarlac            117          440,474         45,330,408            31,673           9,735,010          390,033         26,138,302              6,676           5,608,736            12,092           3,848,360
  City of Tarlac (Capital)              52          230,577         28,111,524            17,191           6,484,840          202,838         15,016,287              4,051           4,107,200              6,497           2,503,197
  Paniqui              15            63,356           5,874,058              5,029              976,160            55,209           3,646,275                 877              707,613              2,241              544,010
  Camiling              11            41,128           4,017,530              2,983           1,049,524            35,808           2,247,595                 751              324,101              1,586              396,310
  Capas              10            27,769           2,333,859              3,399              584,236            23,434           1,493,868                 291              117,521                 645              138,234
  Concepcion                9            40,323           4,009,599              2,683              614,642            36,124           2,864,242                 486              281,020              1,030              249,695
  Gerona                4            17,165                84,823                   20                     385            17,109                64,539                   36                19,898                    -                         -  
  Moncada                3              2,714              287,804                 126                  3,806              2,486              264,734                     9                  2,349                   93                16,915
  Victoria                3              2,355              115,760                   43                  1,274              2,305              113,303                     7                  1,183                    -                         -  
  Other Cities/Municipalities c/              10            15,087              495,452                 199                20,144            14,720              427,458                 168                47,849                    -                         -  
  Zambales              91          425,343         44,011,621            22,866           7,727,757          379,113         19,878,441              4,835           3,371,472            18,529         13,033,952
  Olongapo City              37          188,499         19,498,403            11,174           2,721,192          164,453           9,509,772              2,290           1,580,434            10,582           5,687,006
  Subic              19          120,028         16,993,061              4,372           3,308,607          110,136           5,716,643                 832           1,301,319              4,688           6,666,492
  Iba (Capital)              12            61,379           4,835,167              6,038           1,419,994            52,427           2,690,680                 581              235,686              2,333              488,808
  Santa Cruz                6            15,568           1,315,063                 581              217,824            14,011              852,369                 292                84,732                 684              160,138
  Castillejos                4            11,200              469,744                 338                15,223            10,498              389,030                 135                34,906                 229                30,586
  San Antonio                3              3,386              100,179                   34                  1,022              3,284                82,535                   63                16,253                     5                     368
  Other Cities/Municipalities c/              10            25,283              800,003                 329                43,895            24,304              637,413                 642              118,140                     8                     554
CALABARZON (Reg 4-A)         1,639       6,793,151       624,200,720          444,707       119,747,850       6,047,612       325,469,605          102,124         77,499,021          198,708       101,484,244
  Batangas            371       1,371,250       124,255,510            79,855         25,665,640       1,231,541         67,531,452            24,638         17,232,897            35,216         13,825,520
  Lipa City              73          288,251         31,171,566            20,390           7,739,264          255,020         17,353,222              5,067           3,494,236              7,774           2,584,845
  Batangas City (Capital)              64          342,426         36,288,535            19,363           9,028,392          302,517         19,794,782              7,639           3,976,001            12,907           3,489,360
  City of Tanauan              32          117,517         10,686,718            11,616           2,621,897          101,009           6,115,986              2,144           1,316,051              2,748              632,784
  Lemery              25            83,174           7,605,759              6,113           1,280,285            72,004           4,781,028              1,699              757,787              3,358              786,659
  Santo Tomas              20          103,960         10,641,826              3,530           1,379,655            98,699           2,234,984                 784           3,309,493                 947           3,717,695
  Bauan              19            80,493           6,803,537              3,671              454,877            72,803           5,220,118              1,041              401,493              2,978              727,049
  Nasugbu              16            40,904           2,845,483              2,796              581,508            36,713           1,892,613                 368              134,853              1,027              236,510
  Balayan              15            72,225           4,929,591              3,747           1,286,602            66,400           3,070,132                 398              242,957              1,680              329,900
  Rosario              15            35,278           2,860,033              4,321              638,517            29,494           1,817,919                 778              231,957                 685              171,640
  San Juan              13            24,691           1,321,312                 554                93,826            23,446           1,060,045                 236                84,404                 455                83,037
  San Jose                9            17,264              874,290              1,249                63,869            15,327              654,007                 513              134,449                 175                21,965
  Malvar                8            52,465           4,413,404                 658              291,217            51,358              998,365                 163           2,128,176                 286              995,646
  Calaca                6              8,190              238,364                 296                     806              7,605              190,225                 289                47,333                    -                         -  
  Padre Garcia                6            10,383              387,253                 618                34,552              9,539              278,751                 176                67,855                   50                  6,095
  Ibaan                6            11,013              829,168                 278                  3,152              9,767              497,140                 968              328,875                    -                         -  
  Calatagan                4              7,590              110,158                   48                     723              7,409                71,671                 133                37,763                    -                         -  
  Cuenca                4            14,894              418,720                 130                  1,058            14,253              276,582                 511              141,080                    -                         -  
  Talisay                4              3,230              134,977                   13                  2,370              3,059                77,245                 155                55,184                     3                     178
  Agoncillo                3              2,994                67,172                   45                     214              2,924                64,780                   25                  2,177                    -                         -  
  Laurel                3              3,114                74,493                    -                         -                3,052                65,043                   62                  9,450                    -                         -  
  Mabini                3              9,509              732,789                 274              157,204              8,605              413,574                 500              123,414                 130                38,597
  San Luis                3              3,079              101,224                    -                         -                2,813                54,481                 266                46,743                    -                         -  
  San Pascual                3              3,957                98,518                   53                     578              3,805                81,988                   99                15,952                    -                         -  
  Taal                3              4,449              188,381                   92                  5,074              4,063              122,500                 281                57,247                   13                  3,561
  Other Cities/Municipalities c/              14            30,200              432,240                    -                         -              29,857              344,273                 343                87,967                    -                         -   0 0 0 -14
  Cavite            355       1,731,042       169,567,675          119,580         27,383,440       1,524,072         82,407,380            23,264         15,239,972            64,126         44,536,882
  City of Dasmariñas              57          325,975         25,311,681            22,775           4,920,238          290,759         14,211,488              2,760           1,955,105              9,681           4,224,850
  Bacoor City              55          236,553         21,705,740            18,866           2,754,692          199,846         13,257,999              5,110           2,653,123            12,731           3,039,926
  Imus City              45          238,395         23,520,822            23,052           4,762,522          200,547         12,482,246              4,471           3,481,174            10,325           2,794,880
  Rosario              22          196,400         27,085,830              8,516           2,026,233          181,132           6,446,530              1,551           1,125,813              5,201         17,487,254
  Tagaytay City              21          120,174         11,760,846              7,856           2,722,720          107,442           7,177,264              1,034              470,979              3,842           1,389,883
  General Trias              21            81,758           7,223,162              5,138           1,070,219            73,415           3,637,847                 524              291,771              2,681           2,223,325
  Silang              18            48,158           7,222,331              2,889           1,129,707            41,937           3,968,471                 863              676,037              2,469           1,448,116
  Carmona              18            98,187         10,626,662              5,366           2,080,587            89,498           4,249,467                 947           1,115,384              2,376           3,181,223
  Trece Martires City (Capital)              15            49,310           5,476,235              6,136           2,287,122            41,639           2,184,463                 572              359,630                 963              645,020
  Cavite City              13            90,805         11,683,998              4,059           1,612,350            80,794           3,931,089              1,005              624,473              4,947           5,516,085
  Tanza              13            53,146           4,193,959              4,299              627,245            46,398           2,523,727                 949              681,275              1,500              361,712
  Naic              12            43,565           3,363,043              2,448              274,381            37,783           2,187,819                 864              357,837              2,470              543,006
  General Mariano Alvarez              11            64,513           2,720,837              4,226              471,596            58,788           1,881,176                 235                79,947              1,264              288,119
  Kawit              11            41,181           5,075,153              2,546              474,851            34,873           2,723,262              1,043              709,723              2,719           1,167,318
  Noveleta                7            15,629           1,785,874              1,169              144,515            13,041           1,020,679                 462              394,514                 957              226,165
  Mendez (Mendez-Nunez)                4              3,788                67,242                    -                         -                3,758                58,453                   30                  8,790                    -                         -  
  Indang                3              7,653              131,481                 239                24,462              7,414              107,019                    -                         -                      -                         -  
  Other Cities/Municipalities c/                9            15,852              612,779                    -                         -              15,008              358,381                 844              254,398                    -                         -  
  Laguna            451       1,844,209       175,388,381          120,549         35,377,982       1,647,835         89,146,286            25,270         22,700,204            50,555         28,163,909
  City of Calamba              92          400,904         38,661,338            22,222           9,549,109          366,841         17,979,007              3,974           3,731,419              7,867           7,401,802
  City of Santa Rosa              75          304,025         30,534,942            22,461           5,525,019          270,829         14,962,521              3,234           4,440,778              7,501           5,606,624
  San Pablo City              47          274,151         26,942,452            11,458           4,516,112          249,956         13,564,657              5,116           6,650,800              7,621           2,210,883
  City of Biñan              44          199,976         21,299,238            13,391           3,929,400          177,355           9,438,731              2,000           2,152,720              7,230           5,778,388
  City of San Pedro              38          174,115         17,094,773            15,568           3,106,906          146,895           9,939,285              3,503           2,001,026              8,149           2,047,556
  Santa Cruz (Capital)              27          123,619         11,233,428              8,120           3,030,058          109,951           6,379,484              1,544              884,956              4,004              938,929
  Cabuyao City              23            90,935           8,941,575              8,204           2,286,478            80,454           4,710,132                 611              574,736              1,666           1,370,229
  Los Banos              19            97,246         14,282,406            15,391           2,970,050            74,144           7,451,165              2,473           1,281,419              5,238           2,579,772
  Nagcarlan              11            15,097              810,398                 514                28,451            13,809              532,055                 743              247,128                   31                  2,764
  Siniloan                9            20,950           1,681,225              1,865              382,382            18,418           1,156,826                   69                17,717                 598              124,300
  Paete                7              9,856              241,809                 108                  2,170              9,562              173,900                 186                65,739                    -                         -  
  Alaminos                6              7,261              510,617                 299                17,856              6,670              361,001                 215              122,056                   77                  9,704
  Pagsanjan                6            13,873           1,036,579                 539                24,050            12,621              788,298                 178              135,139                 535                89,092
  Calauan                5              6,911              250,681                   96                     700              6,715              198,402                   95                51,284                     5                     296
  Liliw                5              5,930              272,184                    -                         -                5,527              161,180                 403              111,003                    -                         -  
  Bay                4            57,100              318,992                 189                  4,009            56,873              304,187                   38                10,796                    -                         -  
  Victoria                4              1,710                60,786                   63                  2,510              1,627                44,630                   20                13,647                    -                         -  
  Cavinti                3              3,332                58,508                    -                         -                3,297                52,818                   35                  5,690                    -                         -  
