PHILIPPINE BANKING SYSTEM 
DISTRIBUTION OF DOMESTIC a/ DEPOSITS
As of June 30, 2015
Amounts In Thousand Pesos, Accounts in Absolute Values
Caveat:
Banks are accountable for the accuracy of financial reports they submit to PDIC from which presented industry statistics are derived. Timing differences in data generation principally account for the differences that these statistics may have with reports of other agencies and other PDIC reports containing similar data. 
                           
       No. of   GRAND TOTAL   DEMAND/NOW DEPOSITS   SAVINGS DEPOSITS   TIME DEPOSITS   REG/FCDU DEPOSITS 
AREA  Banking 
      Offices b/  Account   Amount   Account   Amount   Account   Amount   Account   Amount   Account   Amount 
   
TOTAL NCR         3,295     20,771,435    5,859,842,079       1,629,637    1,102,722,575     17,781,086    2,052,784,403          423,166    1,558,806,156          937,546    1,145,528,946
TOTAL AREAS OUTSIDE NCR          7,039     28,522,795    2,725,669,074       2,015,470       717,280,580     25,313,833    1,338,641,307          440,449       380,635,824          753,043       289,111,363
TOTAL PHILIPPINES       10,334     49,294,230    8,585,511,153       3,645,107    1,820,003,155     43,094,919    3,391,425,710          863,615    1,939,441,980       1,690,589    1,434,640,309
   
NCR         3,295     20,771,435    5,859,842,079       1,629,637    1,102,722,575     17,781,086    2,052,784,403          423,166    1,558,806,156          937,546    1,145,528,946
  Metro Manila         3,295     20,771,435    5,859,842,079       1,629,637    1,102,722,575     17,781,086    2,052,784,403          423,166    1,558,806,156          937,546    1,145,528,946
  Caloocan City            116          454,078       122,389,607            48,330         24,753,656          364,248         54,901,184            19,641         30,360,173            21,859         12,374,594
  City of Las Pinas              92          422,089         46,583,813            34,563           9,269,397          357,764         22,703,665              9,299           7,216,426            20,463           7,394,325
  City of Malabon              50          181,164         30,349,807            15,938           6,952,122          152,876         15,254,610              4,775           4,989,020              7,575           3,154,055
  City of Mandaluyong            131          922,432       229,338,934            71,814         43,596,348          806,826       119,866,599            14,106         43,154,159            29,686         22,721,829
  City of Makati            489       6,150,152    2,244,023,996          341,822       361,755,290       5,438,627       535,200,439          108,489       745,278,823          261,214       601,789,444
  City of Manila            600       2,869,654       882,018,087          280,845       174,864,560       2,314,785       384,601,836            75,336       172,674,763          198,688       149,876,928
  City of Marikina              87          368,849         49,003,232            34,189         12,016,573          308,040         23,401,395            10,420           8,380,022            16,200           5,205,242
  City of Muntinlupa            110          524,632       103,897,150            56,632         25,474,246          427,025         42,325,024            10,415         18,398,773            30,560         17,699,107
  City of Navotas              23            77,723         14,999,327              9,331           4,326,796            64,475           8,180,408              1,427           1,415,465              2,490           1,076,658
  City of Parañaque            166          729,621       140,039,332            65,836         23,155,208          613,416         66,670,922            13,929         26,628,443            36,440         23,584,760
  Pasay City            106       1,177,310       164,894,011            49,404         26,196,317       1,091,536         78,946,853            16,579         43,573,233            19,791         16,177,608
  City of Pasig            233       1,197,058       488,640,509          114,635         79,584,385       1,009,505       161,425,387            24,409       132,946,485            48,509       114,684,252
  Pateros              13            60,642           5,921,999              4,988              699,029            52,285           3,057,536              1,513           1,658,452              1,856              506,982
  Quezon City            768       3,635,628       927,045,213          361,123       206,011,850       3,019,141       416,367,859            84,599       211,883,078          170,765         92,782,426
  City of San Juan              96       1,125,911       140,590,682            50,720         28,013,287       1,032,676         53,072,415            12,982         36,377,416            29,533         23,127,565
  Taguig City            142          605,335       216,150,594            57,810         64,331,791          508,713         41,928,787              7,044         60,629,553            31,768         49,260,463
  City of Valenzuela              73          269,157         53,955,786            31,657         11,721,721          219,148         24,879,483              8,203         13,241,872            10,149           4,112,709
Ilocos (Reg 1)            460       1,675,715       145,315,296            93,483         30,161,383       1,483,909         82,150,661            35,488         18,729,464            62,835         14,273,787
  Ilocos Norte              58          243,367         22,982,275              8,519           5,005,554          217,121         12,537,360              5,671           2,642,943            12,056           2,796,418
  Laoag City (Capital)              28          163,925         16,268,438              6,052           3,517,599          145,506           8,689,956              3,964           2,125,310              8,403           1,935,572
  City of Batac              12            45,196           4,627,670              1,405           1,262,258            40,403           2,602,550              1,011              292,303              2,377              470,560
  San Nicolas                8            17,689           1,549,842                 950              190,269            15,562              887,763                 301              137,408                 876              334,403
  Other Cities/Municipalities c/              10            16,557              536,325                 112                35,428            15,650              357,092                 395                87,922                 400                55,883
  Ilocos Sur              71          245,868         23,178,922            14,420           4,883,704          215,384         13,767,373              6,131           2,371,631              9,933           2,156,214
  City of Vigan (Capital)              29          124,204         13,959,710              7,723           2,904,781          107,130           8,341,119              3,472           1,394,141              5,879           1,319,669
  City of Candon              16            75,865           6,948,590              5,079           1,597,861            65,925           3,867,617              1,862              815,249              2,999              667,863
  Narvacan                5            23,571           1,533,828              1,491              323,392            21,090           1,044,861                   23                  9,732                 967              155,843
  Bantay                3              4,710                79,208                    -                         -                4,542                25,183                 168                54,026                    -                         -  
  Other Cities/Municipalities c/              18            17,518              657,586                 127                57,669            16,697              488,593                 606                98,484                   88                12,840
  La Union              87          316,604         25,788,213            11,964           5,862,938          286,254         14,168,443              7,195           3,223,130            11,191           2,533,701
  City of San Fernando (Capital)              40          208,721         19,779,592              8,517           4,745,662          186,815         10,487,512              4,417           2,525,610              8,972           2,020,807
  Agoo              14            61,012           4,428,694              3,006           1,014,399            54,748           2,585,344              1,080              328,344              2,178              500,607
  Rosario                6              7,410              234,145                 184                10,210              6,961              163,225                 265                60,711                    -                         -  
  Bauang                5              9,747              283,370                 132                27,694              9,248              171,780                 326                71,609                   41                12,288
  Bacnotan                4              7,772              272,354                   54                21,129              7,309              171,459                 409                79,766                    -                         -  
  Balaoan                3              4,589              188,238                   16                  9,410              4,499              155,569                   74                23,260                    -                         -  
  Other Cities/Municipalities c/              15            17,353              601,819                   55                34,434            16,674              433,555                 624              133,830                    -                         -  
  Pangasinan            244          869,876         73,365,886            58,580         14,409,187          765,150         41,677,485            16,491         10,491,760            29,655           6,787,454
  Dagupan City              57          269,459         28,677,540            18,786           6,065,206          232,844         13,760,507              6,794           5,825,734            11,035           3,026,093
  City of Urdaneta              36          151,770         12,891,325            10,188           2,406,798          133,176           7,802,695              2,864           1,525,785              5,542           1,156,047
  City of Alaminos              17            76,387           6,267,233              5,400           1,342,263            66,665           3,747,953              1,061              577,399              3,261              599,619
  Lingayen (Capital)              15            76,092           6,129,681              9,428           1,730,065            63,132           3,464,199                 984              453,125              2,548              482,292
  Rosales              13            56,666           4,494,067              1,976              507,161            51,568           3,020,915                 704              484,266              2,418              481,726
  Mangaldan              11            32,951           2,354,991                 918              173,443            30,796           1,868,797                 377              181,180                 860              131,571
  Bayambang              10            17,853           1,158,931                 673              207,938            16,557              764,209                 455              152,148                 168                34,636
  San Carlos City              10            52,279           3,821,456              6,853           1,160,383            43,225           2,065,024                 612              288,599              1,589              307,450
  Malasiqui                8            22,512              628,706                 379                  6,084            21,328              456,146                 575              139,024                 230                27,453
  Tayug                7            37,698           2,840,503              1,904              436,701            33,890           1,785,052                 523              304,786              1,381              313,964
  Calasiao                5            14,952           1,738,440                 846              230,083            13,106           1,113,905                 417              182,779                 583              211,672
  Mangatarem                5              5,469              272,983                 296                63,788              5,073              170,458                   67                24,121                   33                14,615
  Binalonan                4              3,359              233,435                   83                  6,327              3,136              110,321                 140              116,787                    -                         -  
  Binmaley                4              1,323                65,462                   12                       48              1,267                39,927                   44                25,488                    -                         -  
  Pozzorubio                4            10,975              282,616                 160                  7,263            10,709              249,408                 106                25,945                    -                         -  
  Manaoag                3              3,609              151,924                 181                  2,005              3,321              105,701                 107                44,217                    -                         -  
  San Fabian                3              4,426              163,065                   42                  3,150              4,316              147,922                   68                11,992                    -                         -  
  Other Cities/Municipalities c/              32            32,096           1,193,528                 455                60,481            31,041           1,004,346                 593              128,386                     7                     316
Cagayan Valley (Reg 2)            331       1,021,643         88,660,437            84,565         27,785,617          908,402         48,523,582            11,977           8,488,159            16,699           3,863,078
  Cagayan              79          366,355         30,068,078            28,884           9,200,295          327,386         16,825,202              4,275           2,584,574              5,809           1,458,007
  Tuguegarao City (Capital)              36          234,323         21,760,366            24,347           7,109,137          203,065         11,721,805              2,911           2,082,575              4,000              846,850
  Aparri              10            48,192           5,473,503              3,406           1,551,072            43,176           3,216,141                 402              222,660              1,207              483,631
  Sanchez- Mira                4            19,093           1,456,077                 836              514,113            17,743              830,189                     3                     299                 511              111,476
  Other Cities/Municipalities c/              29            64,747           1,378,131                 295                25,972            63,402           1,057,067                 959              279,041                   91                16,050
  Isabela            172          443,970         43,438,132            42,215         13,253,301          389,443         23,801,337              4,594           4,535,479              7,718           1,848,015
  City of Santiago              36          142,698         14,710,833            13,139           4,124,477          124,523           7,801,259              1,363           2,041,315              3,673              743,782
  City of Cauayan              31          103,496         13,890,505              8,971           4,392,862            91,518           7,226,493              1,020           1,561,677              1,987              709,474
  Ilagan City (Capital)              16            66,480           6,764,476            11,515           2,853,513            53,300           3,318,801                 505              379,164              1,160              212,997
  Roxas              13            40,421           3,133,343              3,845              766,692            35,736           2,071,337                 171              158,623                 669              136,691
  Alicia                9            18,430           1,451,542              2,153              427,762            15,985              912,313                 161                85,296                 131                26,171
  San Mateo                8            11,738              655,783                 552                15,660            11,093              594,693                   93                45,430                    -                         -  
  Aurora                5              4,970              138,077                   65                  5,382              4,890              124,476                   15                  8,218                    -                         -  
  Ramon                5              4,180              199,369                 102                13,470              4,027              145,201                   51                40,698                    -                         -  
  Tumauini                5              6,877              440,095                 431                14,315              6,341              398,943                   23                  9,368                   82                17,469
  Cordon                4              4,363              115,147                 107                11,398              4,193                79,351                   63                24,397                    -                         -  
  Echague                4              5,044                75,374                   90                  3,281              4,936                66,649                   18                  5,444                    -                         -  
  Cabatuan                3              2,750              122,411                   74                  4,320              2,653              101,100                   23                16,990                    -                         -  
  Quezon                3              2,066                55,244                    -                         -                2,051                46,183                   15                  9,061                    -                         -  
  San Manuel                3              1,026                67,524                   43                  1,357                 966                41,661                   17                24,507                    -                         -  
  Other Cities/Municipalities c/              27            29,431           1,618,409              1,128              618,811            27,231              872,875              1,056              125,291                   16                  1,431
  Nueva Vizcaya              63          171,944         12,155,942            10,023           3,673,704          155,952           6,626,747              2,908           1,328,180              3,062              527,311
  Solano              25          105,530           8,516,207              8,149           2,939,365            93,541           4,358,525              1,664              821,001              2,177              397,315
  Bambang              14            25,632           1,870,580              1,385              658,102            23,542              912,573                 562              279,279                 143                20,626
  Aritao                6              5,930              294,720                   45                  3,556              5,832              266,940                   53                24,224                    -                         -  
  Bayombong (Capital)                6            21,347           1,052,878                 363                64,608            19,968              793,634                 274                85,266                 742              109,370
  Bagabag                4              5,345              203,234                   81                  8,072              5,072              112,912                 192                82,250                    -                         -  
  Other Cities/Municipalities c/                8              8,160              218,323                    -                         -                7,997              182,164                 163                36,159                    -                         -  
  Quirino/Batanes              17            39,374           2,998,286              3,443           1,658,318            35,621           1,270,296                 200                39,927                 110                29,745
  Maddela                5              7,577              281,169                 262                30,128              7,182              221,755                 133                29,286                    -                         -  
  Cabarroguis (Capital)                4            17,247           1,336,404              2,652              932,914            14,508              378,346                   16                  4,004                   71                21,140
  Diffun                3              2,854                86,586                   85                  2,090              2,768                84,476                     1                       20                    -                         -  
  Other Cities/Municipalities c/                5            11,696           1,294,127                 444              693,186            11,163              585,719                   50                  6,617                   39                  8,605
Central Luzon (Reg 3)         1,060       3,869,189       413,810,246          315,780         85,678,142       3,335,212       222,838,127            80,427         55,091,794          137,770         50,202,184
  Aurora              20            35,578           2,613,719              3,323           1,227,833            31,817           1,241,535                 299              123,140                 139                21,210
  Baler (Capital)                8            24,010           2,187,455              3,186           1,217,997            20,616              920,627                   69                27,621                 139                21,210
  Maria Aurora                4              5,075              252,469                   95                  5,775              4,836              179,952                 144                66,742                    -                         -  
  Casiguran                3              3,403                64,568                    -                         -                3,394                60,839                     9                  3,729                    -                         -  
  Other Cities/Municipalities c/                5              3,090              109,226                   42                  4,061              2,971                80,118                   77                25,048                    -                         -  
  Bataan              78          277,281         25,916,715            19,188           5,640,652          242,986         13,477,945              5,095           2,666,857            10,012           4,131,261
  City of Balanga (Capital)              32          137,367         14,983,393            11,405           3,800,313          116,695           7,981,016              2,496           1,673,726              6,771           1,528,339
  Dinalupihan              12            33,691           2,754,907              2,229              640,286            29,636           1,448,157                 594              310,924              1,232              355,540
  Mariveles                9            51,118           4,167,564              3,541              503,643            46,482           1,603,212                 252                60,903                 843           1,999,806
  Orani                8            14,185           1,175,108                 907              115,999            12,351              830,963                 420              125,604                 507              102,542
  Limay                5            25,321           1,944,555                 767              542,935            23,213           1,004,297                 717              254,851                 624              142,472
  Orion                4              5,625              268,627                 158                29,631              5,360              219,680                   77                16,858                   30                  2,458
  Abucay                3              3,128              194,060                   40                  3,770              3,013              177,104                   75                13,186                    -                         -  
  Other Cities/Municipalities c/                5              6,846              428,501                 141                  4,076              6,236              213,516                 464              210,805                     5                     104
  Bulacan            281       1,012,811       109,163,997            90,002         19,717,135          856,858         64,059,693            28,803         16,292,510            37,148           9,094,659
  City of Malolos (Capital)              37          166,369         18,413,971            16,346           4,293,736          138,045         10,078,123              4,425           2,359,798              7,553           1,682,314
  Baliuag              35          147,051         16,833,524            15,542           3,075,144          121,586         10,018,791              4,031           2,388,912              5,892           1,350,677
  City of Meycauayan              33          116,801         15,620,732            12,230           3,061,630            96,475           8,034,436              3,347           2,459,994              4,749           2,064,672
  Santa Maria              27          109,448         14,750,488            12,462           2,310,934            87,586           8,690,057              4,923           2,707,185              4,477           1,042,312
  City of San Jose Del Monte              23            96,353           4,443,339              5,836              961,594            87,813           2,919,539                 872              288,814              1,832              273,392
  Balagtas (Bigaa)              16            60,039           7,549,235              6,142           1,461,720            49,501           4,091,924              2,108           1,497,745              2,288              497,846
  Plaridel              15            57,484           5,178,942              3,528              885,088            50,931           2,736,146              1,272           1,187,300              1,753              370,407
  Pulilan              12            23,555           2,438,937              1,513              362,314            20,627           1,624,732                 530              266,202                 885              185,689
  Marilao              11            58,622           5,785,597              4,042              941,491            50,993           3,847,789              1,386              587,918              2,201              408,399
  Bocaue              10            23,880           3,849,207              3,006              637,563            19,468           2,578,916                 458              447,979                 948              184,749
  Guiguinto                9            26,919           3,447,615              1,878              495,484            23,625           2,396,369                 340              266,672              1,076              289,091
  San Miguel                8            26,893           2,245,098              1,452              240,303            23,743           1,421,147                 780              361,698                 918              221,949
  Norzagaray                7            21,153           1,542,925                 872              135,827            18,927           1,185,265                 614              112,044                 740              109,789
  Hagonoy                6            19,425           2,192,030              1,074              269,586            16,606           1,360,167              1,076              414,497                 669              147,780
  San Ildefonso                6            11,943              708,677              1,216              189,364            10,294              403,932                 228                83,161                 205                32,219
  San Rafael                5            10,631           1,592,672              1,173              193,970              8,699           1,159,355                 324              103,774                 435              135,573
  Angat                4              7,301              420,553                 126                25,541              6,834              310,847                 306                82,285                   35                  1,881
  Obando                4            11,942              933,572                 662                17,854            10,450              704,965                 344              115,343                 486                95,411
  Pandi                4              8,638              837,396                 619              128,064              7,044              271,371                 971              437,681                     4                     280
  Bustos                3              4,815              240,537                 259                29,597              4,130                96,732                 424              113,977                     2                     231
  Other Cities/Municipalities c/                6              3,549              138,952                   24                     332              3,481              129,088                   44                  9,531                    -                         -  
  Nueva Ecija            183          572,449         56,741,401            40,014         12,902,716          507,360         34,722,120              9,733           5,551,005            15,342           3,565,561
  Cabanatuan City              57          258,012         29,492,863            19,585           7,488,676          225,702         17,009,767              4,911           3,137,895              7,814           1,856,526
  City of Gapan              18            72,823           6,966,558              5,875           1,088,503            62,686           4,694,699              1,092              555,172              3,170              628,184
  San Jose City              16            58,680           5,838,464              4,337           1,249,452            51,947           3,722,745                 746              479,130              1,650              387,137
  Guimba              10            30,438           2,005,926              1,513              350,672            28,006           1,463,980                 132                46,472                 787              144,803
  Talavera                9            24,203           2,505,746              2,256              618,528            21,266           1,608,431                 234              175,825                 447              102,962
  Santa Rosa                6              9,176              984,841                 925              162,750              7,834              694,795                 109                60,419                 308                66,877
  Bongabon                5              4,801              270,940                 145                15,006              4,559              215,742                   97                40,192                    -                         -  
  General Tinio (Papaya)                5              3,284              169,140                 125                  1,525              2,991              111,382                 138                51,911                   30                  4,322
  Rizal                5              5,957              381,285                 296                22,087              5,428              257,256                 233              101,942                    -                         -  
  Science City of Muñoz                5            33,622           4,350,576              2,198           1,394,033            30,090           2,397,507                 344              210,789                 990              348,247
  Cabiao                4              5,556              391,111                 288                22,918              4,974              258,620                 294              109,572                    -                         -  
  San Antonio                4              3,652              370,037                   83                  5,875              3,405              284,055                 164                80,108                    -                         -  
  Santo Domingo                4              3,868              198,805                 127                  2,295              3,635              168,702                 106                27,808                    -                         -  
  Zaragoza                4              9,474              417,531                 247                  8,388              8,975              313,436                 186                84,681                   66                11,026
  Cuyapo                3              3,310              145,058                   23                  1,178              3,186              114,373                 101                29,507                    -                         -  
  Jaen                3              4,686              313,349                 172                21,404              4,378              231,784                 136                60,161                    -                         -  
  Lupao                3            10,501              179,910                   79                10,618            10,270                99,831                 152                69,462                    -                         -  
  San Isidro                3            13,055              769,500                 998              346,547            11,793              340,899                 184                66,576                   80                15,478
  San Leonardo                3              2,451              159,638                 101                18,889              2,344              140,629                     6                     119                    -                         -  
  Other Cities/Municipalities c/              16            14,900              830,125                 641                73,371            13,891              593,488                 368              163,265                    -                         -  
  Pampanga            293       1,120,525       136,512,524          109,486         30,621,364          942,641         67,222,849            24,601         22,005,331            43,797         16,662,980
  Angeles City            101          443,910         60,609,967            34,800         12,385,529          380,748         28,049,937              7,506           9,944,784            20,856         10,229,717
  City of San Fernando (Capital)              84          384,411         51,525,349            55,827         14,777,223          305,783         24,054,200              9,457           8,733,271            13,344           3,960,655
  Mabalacat City              20            58,630           5,431,835              5,847           1,032,302            49,225           3,122,741              1,209              675,086              2,349              601,705
  Guagua              18            68,918           7,847,838              3,213           1,056,389            60,289           4,874,129              1,510              915,455              3,906           1,001,865
  Apalit              12            47,525           3,975,820              5,606              752,341            39,210           2,375,085                 825              374,907              1,884              473,487
  Lubao              10            18,594           1,611,379              1,179              138,517            16,183              986,988                 689              282,909                 543              202,965
  Magalang                6            12,086              852,038                 423                43,524            11,050              579,563                 467              196,465                 146                32,485
  Arayat                5            11,641              463,746                 218                52,265            11,009              296,001                 414              115,480                    -                         -  
  Floridablanca                5            15,140              658,965                   46                  6,535            14,300              469,972                 761              179,527                   33                  2,931
  Mexico                5              9,252              624,412                 742                86,820              8,326              464,454                 184                73,138                    -                         -  
  Santa Ana                5            10,712              301,925                 117                25,350            10,299              202,488                 296                74,087                    -                         -  
  Macabebe                4              9,383              677,307                 430                56,760              8,367              500,724                   51                  2,232                 535              117,591
  Masantol                4              4,174              447,213                 237                51,957              3,358              228,549                 378              127,128                 201                39,578
  Porac                3              8,344              542,125                 452              103,898              7,506              242,783                 386              195,444                    -                         -  
  Santa Rita                3              7,279              532,517                 349                51,954              6,793              462,886                 137                17,677                    -                         -  
  Other Cities/Municipalities c/                8            10,526              410,088                    -                         -              10,195              312,348                 331                97,740                    -                         -  
  Tarlac            115          435,745         41,504,730            31,132           8,417,892          384,575         23,927,360              6,914           5,573,296            13,124           3,586,182
  City of Tarlac (Capital)              51          221,253         25,297,107            16,853           5,712,771          193,657         13,448,420              4,280           4,047,173              6,463           2,088,743
  Paniqui              15            61,130           5,432,565              4,825              885,639            53,150           3,358,451                 905              689,905              2,250              498,570
  Camiling              12            56,595           4,187,038              3,132              642,597            50,036           2,607,460                 718              307,816              2,709              629,166
  Capas              10            26,462           2,069,298              3,359              517,396            22,230           1,230,757                 279              193,231                 594              127,914
  Concepcion                8            36,387           3,595,234              2,602              640,554            32,253           2,458,701                 511              270,994              1,021              224,985
  Gerona                3            13,982                69,843                   24                     289            13,922                59,368                   36                10,186                    -                         -  
  Moncada                3              2,539              242,091                 116                  2,268              2,323              219,947                   13                  3,072                   87                16,804
  Victoria                3              2,287              127,681                   44                  1,592              2,235              123,404                     8                  2,685                    -                         -  
  Other Cities/Municipalities c/              10            15,110              483,872                 177                14,785            14,769              420,853                 164                48,234                    -                         -  
  Zambales              90          414,800         41,357,160            22,635           7,150,550          368,975         18,186,625              4,982           2,879,655            18,208         13,140,331
  Olongapo City              38          182,233         17,432,911            11,150           2,341,282          158,381           8,753,789              2,408           1,500,348            10,294           4,837,492
  Subic              17          120,385         16,844,594              4,071           2,907,738          110,742           5,400,422                 810              915,287              4,762           7,621,148
  Iba (Capital)              12            57,109           4,515,504              6,122           1,604,598            48,152           2,194,993                 578              209,244              2,257              506,668
  Santa Cruz                6            16,230           1,305,659                 597              249,862            14,653              821,111                 303                83,803                 677              150,883
  Castillejos                4            10,107              401,369                 321                10,585              9,428              330,975                 149                35,959                 209                23,851
  San Antonio                3              3,352                93,530                   34                  1,617              3,248                76,262                   65                15,503                     5                     148
  Other Cities/Municipalities c/              10            25,384              763,592                 340                34,867            24,371              609,073                 669              119,511                     4                     141
CALABARZON (Reg 4-A)         1,615       6,520,602       572,445,410          419,927       107,736,271       5,803,632       295,034,739          103,020         79,089,558          194,023         90,584,841
  Batangas            362       1,302,992       114,011,977            66,349         22,579,968       1,176,196         62,732,062            25,544         16,626,157            34,903         12,073,790
  Lipa City              70          277,076         28,798,426            19,047           6,703,745          245,028         16,268,366              5,364           3,585,717              7,637           2,240,599
  Batangas City (Capital)              62          332,375         33,129,669            18,105           7,502,804          293,290         18,322,135              7,948           3,993,984            13,032           3,310,747
  City of Tanauan              31          103,036         10,138,544              9,187           2,655,550            88,965           5,536,401              2,146           1,321,202              2,738              625,391
  Lemery              25            78,886           6,961,101              4,528           1,068,060            69,296           4,426,046              1,734              744,318              3,328              722,677
  Santo Tomas              20            94,860           8,886,017              3,138           1,412,553            90,013           2,004,422                 778           2,507,740                 931           2,961,302
  Bauan              19            76,166           6,147,006              2,266              381,456            69,927           4,669,214              1,075              405,936              2,898              690,401
  Nasugbu              16            36,629           2,804,185              1,612              545,744            33,710           1,890,886                 347              134,468                 960              233,087
  Balayan              15            66,789           4,970,387              2,273           1,272,721            62,440           3,096,639                 412              272,473              1,664              328,554
  Rosario              15            32,230           2,607,283              2,025              583,380            28,707           1,613,434                 831              250,494                 667              159,976
  San Juan              12            24,316           1,215,994                 528                86,750            23,093              966,611                 247                84,199                 448                78,434
  San Jose                9            16,822              743,203              1,223                50,908            14,895              541,391                 543              129,471                 161                21,433
  Malvar                8            49,284           3,880,008                 624              184,192            48,241              926,708                 151           2,106,064                 268              663,044
  Calaca                6              8,615              230,235                 293                     795              8,034              179,635                 288                49,805                    -                         -  
  Padre Garcia                6            10,391              357,435                 591                31,776              9,567              252,684                 185                66,872                   48                  6,104
  Ibaan                5            11,118              836,638                 280                  2,639              9,849              491,332                 989              342,668                    -                         -  
  Calatagan                4              7,660              146,696                   45                     800              7,473                78,452                 142                67,444                    -                         -  
  Cuenca                4            14,926              415,203                 131                     828            14,286              284,813                 509              129,562                    -                         -  
  Agoncillo                3              2,985                66,924                   40                     174              2,919                64,221                   26                  2,530                    -                         -  
  Laurel                3              3,402                71,808                    -                         -                3,346                62,570                   56                  9,238                    -                         -  
  Lian                3              6,814                67,325                    -                         -                6,719                51,204                   95                16,121                    -                         -  
  Mabini                3              9,051              626,180                 259                89,947              8,173              356,422                 508              150,570                 111                29,242
  San Luis                3              3,072              101,669                    -                         -                2,788                51,361                 284                50,308                    -                         -  
  San Pascual                3              3,991                90,511                   55                     353              3,833                73,993                 103                16,165                    -                         -  
  Taal                3              4,368              193,216                   98                  4,744              3,965              129,436                 293                56,237                   12                  2,799
  Other Cities/Municipalities c/              14            28,130              526,312                     1                       50            27,639              393,687                 490              132,575                    -                         -  
  Cavite            348       1,673,562       153,976,663          115,223         24,909,084       1,473,524         75,174,209            23,008         14,824,902            61,807         39,068,468
  City of Dasmariñas              56          309,104         22,848,310            21,094           4,592,408          275,714         12,481,441              2,941           1,974,292              9,355           3,800,170
  Bacoor City              54          231,133         19,945,158            18,635           2,437,523          195,529         12,112,453              4,916           2,769,423            12,053           2,625,760
  Imus City              46          228,177         21,964,272            22,792           4,624,491          191,457         11,427,063              4,266           3,374,923              9,662           2,537,795
  Rosario              21          197,986         24,242,767              8,202           1,570,215          183,109           5,728,943              1,604           1,088,807              5,071         15,854,802
  Tagaytay City              21          113,249         10,638,510              7,569           2,465,106          100,732           6,407,659              1,112              471,953              3,836           1,293,792
  General Trias              20            80,794           6,758,174              4,929              937,771            72,715           3,328,988                 552              357,513              2,598           2,133,901
  Silang              17            46,457           6,624,055              2,824              955,750            40,580           3,712,107                 609              460,167              2,444           1,496,031
  Carmona              16            95,537           9,935,620              5,208           1,908,048            87,061           4,111,239                 982           1,052,311              2,286           2,864,022
  Trece Martires City (Capital)              14            45,851           4,970,543              5,767           2,142,832            38,557           1,991,744                 595              300,031                 932              535,936
  Cavite City              13            87,280           9,636,832              3,946           1,584,724            77,324           3,701,319              1,055              426,030              4,955           3,924,759
  Tanza              13            52,273           4,079,442              4,194              548,690            45,638           2,488,382                 960              671,935              1,481              370,435
  Naic              12            44,478           3,013,359              2,243              202,028            38,909           1,912,085                 905              385,274              2,421              513,973
  General Mariano Alvarez              11            58,728           2,333,448              4,056              410,036            53,278           1,592,190                 243                83,721              1,151              247,501
  Kawit              11            41,494           4,639,332              2,518              379,960            35,218           2,795,956              1,114              807,623              2,644              655,792
  Noveleta                7            14,325           1,572,388              1,021              121,803            12,106              899,032                 280              337,753                 918              213,801
  Mendez (Mendez-Nunez)                4              3,768                65,730                    -                         -                3,740                57,653                   28                  8,077                    -                         -  
  Indang                3              7,219              123,249                 225                27,699              6,994                95,551                    -                         -                      -                         -  
  Other Cities/Municipalities c/                9            15,709              585,475                    -                         -              14,863              330,405                 846              255,069                    -                         -  
  Laguna            442       1,787,086       160,691,074          117,643         32,218,688       1,594,483         79,820,997            25,329         23,931,242            49,631         24,720,147
  City of Calamba              91          386,030         34,068,991            22,575           8,940,072          351,661         15,343,067              4,147           3,688,970              7,647           6,096,882
  City of Santa Rosa              69          293,841         29,024,885            22,237           5,164,500          261,158         12,150,113              3,281           6,468,535              7,165           5,241,736
  San Pablo City              50          272,973         24,630,550            11,188           3,862,666          249,075         13,750,879              5,297           5,102,210              7,413           1,914,795
  City of Biñan              43          189,929         19,806,401            13,044           3,742,295          167,648           8,081,147              1,979           2,985,223              7,258           4,997,736
  City of San Pedro              36          167,999         15,834,152            15,394           2,755,068          141,360           9,267,714              3,198           1,875,984              8,047           1,935,386
  Santa Cruz (Capital)              26          124,140         10,664,672              7,889           2,756,664          110,667           6,114,720              1,642              957,162              3,942              836,126
  Cabuyao City              22            86,867           7,538,649              7,764           1,825,526            76,761           3,841,284                 658              680,439              1,684           1,191,401
  Los Banos              18            92,456         12,973,797            13,868           2,745,037            71,122           6,761,759              2,240           1,192,178              5,226           2,274,823
  Nagcarlan              11            15,051              796,763                 495                21,518            13,744              518,912                 779              253,834                   33                  2,499
  Siniloan                9            20,654           1,594,340              1,858              358,613            18,114           1,094,321                   82                18,846                 600              122,559
  Paete                7              9,612              240,065                 109                  2,214              9,319              172,254                 184                65,598                    -                         -  
  Alaminos                6              7,264              468,195                 297                16,771              6,694              336,984                 209              107,321                   64                  7,119
  Pagsanjan                6            13,642           1,002,368                 503                17,992            12,425              742,925                 199              146,383                 515                95,068
  Calauan                5              6,723              244,682                   94                     541              6,521              191,048                 101                52,562                     7                     531
  Liliw                5              5,822              279,681                    -                         -                5,436              170,978                 386              108,702                    -                         -  
  Bay                4            53,072              298,895                 197                  4,636            52,841              284,811                   34                  9,448                    -                         -  
  Victoria                4              1,689                60,699                   65                  2,240              1,601                43,672                   23                14,787                    -                         -  
  Cavinti                3              3,316                56,844                    -                         -                3,279                51,373                   37                  5,471                    -                         -  
